Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | SILAS NICHOLS | 69 | 7 | Novice |
52 | JEFFERY WYATT | 68 | 8 | Inter |
53 | WILLIAM PERANTONI | 66 | 11 | Inter |
54 | TIM QUIGLEY | 65 | 56 & Over | Expert |
55 | EDDIE VAN STAVERN | 64 | 56 & Over | Novice |
56 | BRENDAN CAREY | 64 | 15 | Novice |
57 | CAMDEN ROVANG | 63 | 14 | Expert |
58 | CONOR BARNES | Sig Missing | 9 | Expert |
59 | KARSON MILLER | 63 | 7 | Expert |
60 | JONATHON WHITE | 63 | 36-40 | Novice |
61 | RAY PRICE | 63 | 12 | Novice |
62 | BRECKEN BISHOP | 58 | 8 | Inter |
63 | STEVEN LATCHFORD | 54 | 41-45 | Expert |
64 | JOHN HASPER | 54 | 56 & Over | Novice |
65 | LEVI MILLER | Sig Missing | 10 | Novice |
66 | TIMOTHY SHANNON | 53 | 46-50 | Inter |
67 | GIANDAVID KNICK | 53 | 10 | Inter |
68 | JAXSON ALLEN | 53 | 9 | Inter |
69 | THEODORE WILBANKS | EXPIRED | 6 | Novice |
70 | NELSON ALLEN | 45 | 46-50 | Novice |
71 | COLIN BARNES | 44 | 7 | Inter |
72 | BRYAN HOLDEN | 42 | 51-55 | Novice |
73 | TITUS COCHRAN | 37 | 5 & Under | Novice |
74 | MAX BROWN | 29 | 8 | Inter |
75 | CRAIG BRAUN | 28 | 26-35 | Inter |
76 | LUKE SCOTT | Sig Missing | 46-50 | Novice |
77 | XANDER FISHER | 28 | 9 | Novice |
78 | GIOVANNI KNICK | 28 | 5 & Under | Novice |
79 | TIM MATHENY | 23 | 41-45 | Inter |
80 | CHAD FISHER | 23 | 36-40 | Novice |
81 | MAXIMUS FISHER | 23 | 11 | Novice |
82 | ELI MORGAN | Sig Missing | 9 | Novice |
83 | MASON ALLYN | Sig Missing | 12 | Novice |
84 | CAMERON ALLYN | Sig Missing | 11 | Novice |
85 | SCOTT MOSCHKAU | EXPIRED | 51-55 | Inter |
86 | HOUSTON GAMBLE | Sig Missing | 5 & Under | Novice |
87 | WYATT FOUNTAIN | 3 | 17-20 | Expert |
Social