Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | KRISTOPHER HANSEN | 46 | 56 & Over | Inter |
102 | KADEN VAGUE | 46 | 13 | Inter |
103 | DEAN PRENDOTA | 46 | 10 | Novice |
104 | GAGE SLEETER | 44 | 7 | Inter |
105 | JESSE LEU | 43 | 26-35 | Inter |
106 | SAWYER FOTI | Sig Missing | 7 | Inter |
107 | LEO HEWETT | 41 | 7 | Novice |
108 | KODY KALLIO | 38 | 17-20 | Inter |
109 | JEFFERSON CUNHA | 38 | 7 | Novice |
110 | BRAYDEN BERGNER | 38 | 5 & Under | Novice |
111 | STEVEN SLEETER | 37 | 26-35 | Expert |
112 | JORDAN BERMAN | 37 | 5 & Under | Novice |
113 | JORDAN KRAEMER | 36 | 6 | Novice |
114 | MASON DENIS | 35 | 9 | Novice |
115 | HENRY THORKILDSON | 34 | 13 | Inter |
116 | GLENN MCVICKAR | 33 | 56 & Over | Inter |
117 | DAVID NIEMI | 33 | 56 & Over | Novice |
118 | NOLAN ZAUCHA | 32 | 6 | Novice |
119 | LIAM MANKA | 31 | 12 | Inter |
120 | DAX FISCHER | 29 | 8 | Inter |
121 | DARIN DIVER JR | 29 | 9 | Novice |
122 | ROBERT KURTH | 28 | 41-45 | Novice |
123 | OWEN TREML | EXPIRED | 13 | Novice |
124 | JASPER KOSITZKE | 24 | 6 | Inter |
125 | DAVID ROMANSKI | 23 | 41-45 | Novice |
126 | AJ KOSITZKE | 23 | 9 | Novice |
127 | WILLIAM LOKKEN | 23 | 7 | Novice |
128 | JAMESON MCKINNON | 19 | 7 | Novice |
129 | MATTHEW TREML | Sig Missing | 36-40 | Novice |
130 | OLIVER TREML | 18 | 7 | Novice |
131 | JJ LEU | 18 | 5 & Under | Novice |
132 | EVERETT MCKINNON | 16 | 7 | Novice |
Social