Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | MITCH OLSON | 33 | 56 & Over | Novice |
| 152 | RYDER SCHACHT | 32 | 12 | Novice |
| 153 | GARRETT SCOGGINS | 32 | 9 | Novice |
| 154 | WYATT WALL | 32 | 7 | Novice |
| 155 | GEORGE WIDDISON | 31 | 7 | Novice |
| 156 | EMMETT OLSEN | 30 | 10 | Novice |
| 157 | COLTON REEVES | 28 | 12 | Novice |
| 158 | DREW SESSIONS | 28 | 7 | Novice |
| 159 | BRIGGS ORTEGA | 26 | 6 | Novice |
| 160 | BOSTON GIBBS | 24 | 14 | Novice |
| 161 | RONAN WILKEY | 24 | 10 | Novice |
| 162 | DALLAS VELARDE | 24 | 8 | Novice |
| 163 | KYE THALMAN | 22 | 10 | Novice |
| 164 | ARLO VOAKSTORFF | 21 | 6 | Novice |
| 165 | CARTER TAPIA | 20 | 15 | Novice |
| 166 | BOWEN MCALLISTER | 19 | 9 | Novice |
| 167 | DEEGEN SNYDER | Sig Missing | 7 | Novice |
| 168 | BECKETT OLSEN | 17 | 6 | Novice |
| 169 | CASH HOLLOWAY | 17 | 6 | Novice |
| 170 | JACK REAM | 16 | 14 | Novice |
| 171 | DENVER SNYDER | 16 | 9 | Novice |
| 172 | HUDSON TUCKER | 16 | 6 | Novice |
| 173 | JAXSTON EASTMAN | 13 | 7 | Novice |




