Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DALTON COUPE | 206 | 8 | Expert |
| 2 | HUDSON FISHER | 188 | 12 | Expert |
| 3 | OLIVER CORNBILL | 169 | 14 | Expert |
| 4 | CHRIS LAMONT | 168 | 56 & Over | Expert |
| 5 | NOAH CORNBILL | 167 | 13 | Expert |
| 6 | KYLAN KIVEN-SCOTT | 167 | 10 | Expert |
| 7 | IVER MACRAE | 166 | 10 | Inter |
| 8 | CARTER WILCOX | 147 | 12 | Inter |
| 9 | MATT WELSH | 131 | 36-40 | Expert |
| 10 | MAXWELL PAGE | Sig Missing | 10 | Inter |
| 11 | SCOTT COUPE | 108 | 51-55 | Inter |
| 12 | GAVRIEL KIVEN-SCOTT | 108 | 12 | Inter |
| 13 | AUSTIN CORNBILL | 106 | 17-20 | Expert |
| 14 | ARCHER MACLAREN | Sig Missing | 10 | Novice |
| 15 | DON CORNBILL | 105 | 46-50 | Expert |
| 16 | IVER CAMERON | 88 | 7 | Inter |
| 17 | JAYSE BISSENDEN | 86 | 17-20 | Expert |
| 18 | GAGE HONEYSETT | 84 | 10 | Expert |
| 19 | NATHAN BONN | 83 | 36-40 | Novice |
| 20 | BENTLEY BONN | 73 | 8 | Inter |
| 21 | OLAN FORMOSA | 63 | 10 | Novice |
| 22 | LINCOLN BONN | 58 | 8 | Inter |
| 23 | THOMAS PAGE | Sig Missing | 10 | Novice |
| 24 | RAIN BELANGER | 56 | 17-20 | Expert |
| 25 | BODHI FLANNIGAN | 55 | 8 | Inter |
| 26 | KONNER MINCHAU | 43 | 9 | Novice |
| 27 | JACKSON LEDD BERRY | 41 | 6 | Novice |
| 28 | AVERY GONZALES | 36 | 8 | Novice |
| 29 | RILEY ODYNSKI | Sig Missing | 8 | Novice |
| 30 | PARKER SIMS | 28 | 7 | Novice |
| 31 | AUSTIN KITZUL | 28 | 5 & Under | Novice |
| 32 | OLIN HOPKINS-BIRDSALL | 25 | 8 | Novice |
| 33 | RYAN KITZUL | 23 | 36-40 | Novice |
| 34 | ENSLEY ATTFIELD | EXPIRED | 6 | Novice |
| 35 | KELZ PATTERSON | 18 | 6 | Novice |
| 36 | OLIVER MELNECHENKO | 17 | 10 | Novice |





















Social