Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | DEEGAN GROFF | 680 | 7 | Inter |
| 202 | FINNLEY SULLIVAN | 680 | 7 | Inter |
| 203 | WYATT MICHELS | 676 | 12 | Expert |
| 204 | DAVID BERG | 673 | 41-45 | Inter |
| 205 | CHRIS BURKEY | 666 | 41-45 | Inter |
| 206 | CODY JORGENS | 666 | 26-35 | Inter |
| 207 | EASTON BAUGHMAN | 665 | 11 | Expert |
| 208 | DOMINIK SIMONSON | 661 | 15 | Expert |
| 209 | NATHAN SWENSON | 658 | 26-35 | Novice |
| 210 | DIERKS KNUTSON | 651 | 6 | Inter |
| 211 | SULLIVAN SHIMEK | Sig Missing | 13 | Inter |
| 212 | ASHTON VRANISH | 643 | 7 | Inter |
| 213 | JULIAN BASAJ | EXPIRED | 21-25 | Expert |
| 214 | ASHER KING | 641 | 10 | Expert |
| 215 | ELIAS SWENSON | 639 | 7 | Inter |
| 216 | RYDER SCHELLBACH | 637 | 15 | Expert |
| 217 | JOSH SMITH | 633 | 36-40 | Expert |
| 218 | BROOKS PIXLEY | 617 | 6 | Inter |
| 219 | LUCAS BERG | 613 | 14 | Inter |
| 220 | ALLAN SMITH | 602 | 36-40 | Inter |
| 221 | JUSTIN VAN VICKLE | 598 | 36-40 | Inter |
| 222 | JOSEPH SULLIVAN | 597 | 8 | Inter |
| 223 | JADEN BOHNER | 586 | 15 | Inter |
| 224 | TRENTEN MILLER | 586 | 21-25 | Novice |
| 225 | BRECCAN OSTROWSKI | 585 | 11 | Expert |
| 226 | MARC FRITZMEIER | 583 | 56 & Over | Inter |
| 227 | BRAXTON MISKA | 580 | 16 | Expert |
| 228 | MICHAEL MCGUIRE | 568 | 46-50 | Inter |
| 229 | MARSHALL FREEMAN | 564 | 13 | Inter |
| 230 | RYDER ALBAUGH | 558 | 15 | Expert |
| 231 | JACK LICKTEIG | 558 | 13 | Expert |
| 232 | ZANDER MAURER | 555 | 10 | Expert |
| 233 | JOHN KENOYER-SHIVES | 552 | 7 | Inter |
| 234 | ANTONIO TREJO | EXPIRED | 7 | Inter |
| 235 | GREYSON SWANSON | 535 | 10 | Expert |
| 236 | LLOYD ZERWAS | 533 | 56 & Over | Novice |
| 237 | WAYLON LOCHEN | 532 | 6 | Inter |
| 238 | BRANTLEY ALBERS | 524 | 12 | Expert |
| 239 | JONATHAN NALEVANKO | 521 | 36-40 | Expert |
| 240 | MATTHEW COONE | 518 | 15 | Novice |
| 241 | BRAYDEN ANDERSON | 514 | 6 | Inter |
| 242 | SHANE MEADER | EXPIRED | 56 & Over | Expert |
| 243 | JUSTEN ELVEN | 506 | 41-45 | Novice |
| 244 | BEAU GAMEC | 503 | 11 | Novice |
| 245 | PARKER CARLSON | 500 | 12 | Inter |
| 246 | MATTHEW BLAHA | 497 | 36-40 | Inter |
| 247 | BLARE GREINER | 495 | 11 | Expert |
| 248 | COLTON FRESHOUR | 492 | 7 | Expert |
| 249 | ERIK SCHILTGEN | 490 | 41-45 | Novice |
| 250 | CARTER WYNN | 488 | 10 | Inter |







Social