Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | TYSON DENTON | 54 | 15 | Expert |
202 | TAYLOR BLACKMON | Sig Missing | 12 | Expert |
203 | COLBY MORRIS | 54 | 26-35 | Inter |
204 | WOODRUFF SKINNER | 54 | 26-35 | Inter |
205 | MASON JENSEN | 54 | 7 | Inter |
206 | MICHAEL ARIZA | 52 | 11 | Inter |
207 | DALTON NELSON | Sig Missing | 10 | Novice |
208 | SAWYER GIBSON | 50 | 8 | Inter |
209 | COREY KIRWAN | 50 | 46-50 | Novice |
210 | JUSTIN BURKHARDT | 50 | 36-40 | Novice |
211 | LOGAN LEWALLEN | EXPIRED | 17-20 | Inter |
212 | EASTON ANDERSON | 45 | 10 | Inter |
213 | VIRGIL MORRIS | 45 | 8 | Inter |
214 | WESTON DALAN | 44 | 7 | Novice |
215 | JOSHUA STEENSLAND | 43 | 46-50 | Novice |
216 | KAHLOTUS FORSS | Sig Missing | 8 | Inter |
217 | TORIN HIGGINBOTHAM | 42 | 7 | Inter |
218 | LOGAN VELA | 42 | 15 | Novice |
219 | HENRY SPINO | 42 | 5 & Under | Novice |
220 | BRYCE LARSON | 40 | 46-50 | Inter |
221 | CAMERON LASALLE | 36 | 13 | Expert |
222 | LIAM CURTIS-ROSS | 35 | 11 | Novice |
223 | TRAVIS CAMERON | 34 | 41-45 | Novice |
224 | PARKER DAVIS | 33 | 9 | Inter |
225 | DOMINIK VELA | 32 | 10 | Novice |
226 | AIDEN ANDERSON | Sig Missing | 5 & Under | Novice |
227 | BRAYDEN KRECH | 31 | 9 | Inter |
228 | JOHN SERVATIUS | 30 | 56 & Over | Novice |
229 | RHETT TARR | 30 | 5 & Under | Novice |
230 | CHACE CRANE | 29 | 15 | Inter |
231 | JACOB VELDHUIS | 26 | 9 | Inter |
232 | CHRIS JENSEN | 24 | 9 | Novice |
233 | HENDRIX TREVINO | 24 | 6 | Novice |
234 | JOEL VAN CORBACH | EXPIRED | 26-35 | Novice |
235 | MICHAEL SCULLY | 21 | 13 | Novice |
236 | LEDGER SMITH | 21 | 5 & Under | Novice |
237 | GAVIN SEARL | 19 | 12 | Novice |
238 | KEITH ORSBORN | 18 | 51-55 | Novice |
239 | DIRK RATHBUN | 18 | 10 | Novice |
240 | ALEX FRAUGHTON | 18 | 5 & Under | Novice |
241 | FINN KOHLMANN | EXPIRED | 17-20 | Novice |
242 | ZEBEDEE LEWIS | 16 | 5 & Under | Novice |
243 | SPENCER LYON | EXPIRED | 14 | Novice |
Social