Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | MATTHEW JUNG | 121 | 41-45 | Inter |
| 302 | SANTIAGO VIEYRA | 121 | 15 | Inter |
| 303 | AUSTIN GALAYDA | 121 | 10 | Inter |
| 304 | TANNER BATCHELOR | EXPIRED | 26-35 | Inter |
| 305 | DAN FERRILLE | 120 | 36-40 | Novice |
| 306 | SHANE KOSKELA | 119 | 17-20 | Expert |
| 307 | KAMREN DENSON | 119 | 10 | Expert |
| 308 | JACOB STARK | Sig Missing | 14 | Inter |
| 309 | THOMAS SMITH | 118 | 56 & Over | Inter |
| 310 | BROCKTON BUMP | 117 | 13 | Inter |
| 311 | ANTHONY MATLOCK | 117 | 7 | Novice |
| 312 | JOHN SCHAFFER | 115 | 46-50 | Novice |
| 313 | BRAXTON GOOD | 115 | 8 | Novice |
| 314 | GRADY GRAFF | 114 | 15 | Inter |
| 315 | LEVI BATCHELOR | 114 | 5 & Under | Novice |
| 316 | MARKUS EDWARDS | 113 | 16 | Novice |
| 317 | ZION MOHR | 113 | 8 | Novice |
| 318 | ANDREW MILLMAN | 111 | 13 | Inter |
| 319 | OLIVER DOMINGUEZ | 110 | 8 | Novice |
| 320 | DON MULVIHILL | 108 | 56 & Over | Expert |
| 321 | BRADLEY ROBB | 108 | 13 | Expert |
| 322 | JOSHUA DEYONKER | 108 | 41-45 | Inter |
| 323 | STEVEN RODRIGUEZ | 108 | 51-55 | Novice |
| 324 | LEVI COOK | 107 | 11 | Inter |
| 325 | KEN FLECKINGER | 107 | 56 & Over | Novice |
| 326 | SEAN LIEVROUW | 106 | 13 | Expert |
| 327 | DEAN GROH | Sig Missing | 12 | Inter |
| 328 | CHRIS MONASMITH | 105 | 41-45 | Expert |
| 329 | GAVIN BRADLEY | 105 | 17-20 | Expert |
| 330 | VIVEN OFCOALVALLEY | 105 | 15 | Expert |
| 331 | THOMAS VANDERSPOOL | 104 | 16 | Expert |
| 332 | AAMIR M ARMSTRONG | 104 | 10 | Expert |
| 333 | MATT BLANKSTROM | 103 | 51-55 | Expert |
| 334 | DOMINIC VANCLEAVE | Sig Missing | 17-20 | Expert |
| 335 | RAFAEL VIEYRA | 102 | 51-55 | Inter |
| 336 | JAMES SELF | 102 | 7 | Inter |
| 337 | CHRIS WINTNER | 102 | 46-50 | Novice |
| 338 | JACOB FRAMKE | 100 | 11 | Novice |
| 339 | TOVI CHALUPA | 99 | 41-45 | Inter |
| 340 | CAIDYN PILLISCHAFSKE | 99 | 16 | Inter |
| 341 | GRAYSON MCCARTNEY | Sig Missing | 15 | Inter |
| 342 | GAGE SCHERKENBACH | 99 | 9 | Inter |
| 343 | MAXIMUS PHILLIMORE | 99 | 11 | Novice |
| 344 | LINCOLN PAPIEZ | 99 | 6 | Novice |
| 345 | DARRELL DREW | 98 | 41-45 | Novice |
| 346 | LUCAS LORENZIN | 98 | 8 | Novice |
| 347 | JUAN DAVID RAMIREZ DURAN | 96 | 9 | Expert |
| 348 | TOBIAS PEYTON | 96 | 10 | Novice |
| 349 | DAVID NIEMI | 94 | 56 & Over | Novice |
| 350 | LUCA SANDER | 94 | 7 | Novice |







![https://l.facebook.com/l.php?u=https%3A%2F%2FDunelandhomeinspections.com%2F%3Ffbclid%3DIwAR1utzdORI8-IbolLG58YmaMWxb3QOtRG0kH_m7RD-SWpiBq_7YgTIeCxAc&h=AT2FZZUcCWMG915BI_bFlvhS1t4F9TmY6QqZMCpNDOFNNd5hk4mbttTYCmpEER9EzHebOj0Lg5Ayt-uP97j4iqUPKicLaQixeYqQHwauT_T24YYt9pdkOBDxHYHXABIVjoBR-qCX-98dwpeTxQ&__tn__=-UK-y-R&c[0]=AT1cY-TsSh2PjatrY3q6CBQWjyY-o3HzzpAYvdU8rNMFWKYgw6vxIbnNvlPA2Uvh1SgDuEj5G5bmOFFm30GC9ip_p6uycCSke-EtKR8FJ8p633WQbP_WHJVeM-efV7LMqo8H8TazVhGtdKB6vcg9LxEHE6dadzZaC3-BjOkL7sn12FPtarhWYbOj6a-QsppSgMFOunmsG7NCGlGR5BD4VrLuj6mVtRnoEt3ZALEa5A](http://s3.amazonaws.com/bmxwebserverprod/attachments/393704/Fugate_Logo_mxw220_mxha_e0.png)

Social