Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JASON BROOKS | 320 | 9 | Inter |
2 | LIAM YANEZ | Sig Missing | 13 | Expert |
3 | JAXON SAENZ | 183 | 6 | Inter |
4 | CALLAN BROOKS | 148 | 7 | Novice |
5 | LUIS YANEZ | 140 | 56 & Over | Novice |
6 | GARRETT KOMASSA | 138 | 11 | Novice |
7 | JEROME DOCKERY | Sig Missing | 46-50 | Inter |
8 | CHARLES ABEYTA | Sig Missing | 17-20 | Inter |
9 | DOUGLAS WAYCHUS | 104 | 51-55 | Expert |
10 | OLIVER KOMASSA | 104 | 6 | Novice |
11 | ROMAN GOLDEN | 94 | 5 & Under | Novice |
12 | ISAAC V SALDANA | Sig Missing | 12 | Novice |
13 | DEREK HARTLINE | 64 | 51-55 | Inter |
14 | MATTHEW SCOTT | 44 | 15 | Inter |
15 | HUGO WAYCHUS | 43 | 16 | Inter |
16 | JAYCE RODRIGUEZ | Sig Missing | 5 & Under | Novice |
17 | CLARK COOPER | 34 | 7 | Inter |
18 | EVERETT SMOKER | Sig Missing | 10 | Novice |
19 | NICK COOPER | 28 | 41-45 | Novice |
20 | GARRETT GRIFFIN | 28 | 11 | Novice |
21 | EDUARDO DIAZ | 28 | 7 | Novice |
22 | LIAM DENNIS | 25 | 10 | Novice |
23 | MARTIN ALVAREZ | 25 | 6 | Novice |
24 | MAXIMILIANO DIAZ | 20 | 6 | Novice |
25 | BRYCE BOUCHER | 17 | 10 | Novice |
26 | REVIN SEIBOLD | EXPIRED | 5 & Under | Novice |
Social