Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | GAVIN LUGENBEEL | 23 | 15 | Novice |
202 | WILLIAM LEIST | 21 | 16 | Expert |
203 | ZACHARY VILLAVERDE | 21 | 13 | Expert |
204 | RYKER GUILE | 21 | 10 | Expert |
205 | JUSTIN BROWN | 19 | 41-45 | Novice |
206 | ZACHARY BARTON | EXPIRED | 9 | Novice |
207 | LANDON LARSON | 18 | 14 | Expert |
208 | ADAM SCHRADER | EXPIRED | 8 | Expert |
209 | LIAM TURNBULL | 17 | 10 | Novice |
210 | ELI CRUSH | 15 | 5 & Under | Novice |
211 | CALVIN GORDON | 15 | 5 & Under | Novice |
212 | NATHAN BARNEY | 12 | 15 | Expert |
213 | BLAKE JONES | 12 | 14 | Inter |
214 | KAYDON HOOKER | 12 | 13 | Inter |
215 | RONNIE LUJAN | 12 | 13 | Inter |
216 | JAY THOMAS | 12 | 51-55 | Novice |
217 | WAYLON MILLARD | 12 | 7 | Novice |
218 | OLIVER HOSBURGH | Sig Missing | 5 & Under | Novice |
219 | ORI WACHTER | 11 | 6 | Novice |
220 | DYLAN LLOYD | 11 | 5 & Under | Novice |
221 | KAIZEN HEART | 6 | 6 | Novice |
222 | MCDONALD TRUMAN | 5 | 9 | Inter |
223 | JACK VERNON | 4 | 12 | Inter |
224 | JEREMY BROWN | 4 | 46-50 | Novice |
225 | ALEX (IVAN) GONZALEZ | 4 | 13 | Novice |
226 | KIEDYN SEDILLO | 4 | 11 | Novice |
227 | OTTO KNELLER | EXPIRED | 9 | Novice |
Social