Menu
Powered By: Usabmx_2018_sticky

Bellflower_bmx_top_gun_logo_mxw350_mxh180_e0

Contact Us
Bellflower BMX Map

Location:
9030 Somerset Blvd
Bellflower CA 90706
View Map | Get Directions

Track Operator:
Tammy Estep
562-716-0487
taudy007@msn.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 MASON WASSENAAR 1450 9 Expert
2 CHAYSE ECKL Sig Missing 10 Expert
3 GUNNER GUERRERO 1400 13 Expert
4 IAN ROMERO 1358 12 Expert
5 NOAH RATZLAFF 1292 15 Expert
6 AIDAN DELALLANA 1234 12 Expert
7 JAMES PRENTICE 1015 14 Expert
8 MILES WASSENAAR 852 7 Inter
9 AIDEN TOLER 818 15 Expert
10 NICK GERTSCH 790 46-50 Inter
11 JAIYE LAU 748 10 Expert
12 OLIVER GUERRERO 746 11 Expert
13 NIKITA AFANASYEV 734 11 Expert
14 CAM TOLER 591 15 Inter
15 CHACE NUFABLE 586 15 Expert
16 DOMINIC RIVERA 557 13 Inter
17 LOGAN TORRES 524 9 Novice
18 MILES LIAO 499 8 Expert
19 CRISPIN BELANGER 494 12 Expert
20 RIVER KASSIE 465 7 Inter
21 NOAH LEWELLEN 461 9 Inter
22 LOGAN QUILES 446 8 Inter
23 JIMMY CHEN 435 9 Expert
24 BRIAN LI 404 13 Expert
25 CW WICKER 382 10 Novice
26 ANTON AFANASYEV 375 6 Inter
27 JAXON PEEVYHOUSE 372 15 Expert
28 JAXON PANCAKE 371 11 Inter
29 RYDER HILL 367 10 Inter
30 DEREK MONTOYA 360 13 Inter
31 DOMINIC SANCHEZ 360 8 Novice
32 GARRETT WITECK 346 36-40 Inter
33 NICKY YEO 340 12 Inter
34 WILLIAM SCHRAMER 335 41-45 Inter
35 JASON GARCIA 323 41-45 Inter
36 PIER PETERS 318 9 Inter
37 GEOFF YEO 317 51-55 Novice
38 JACOB GONZALES 313 13 Expert
39 MATTHEW ESPINO 309 12 Expert
40 KAI BRADFIELD 302 9 Expert
41 DAVID DONALDSON 299 8 Inter
42 JIN MORITA 298 15 Expert
43 ANDREW MAUST 293 7 Novice
44 JAIDEN JONES 287 12 Inter
45 LUKE LEWELLEN 287 7 Inter
46 DYLAN WEBB 286 11 Expert
47 EVAN PENNINGTON 261 13 Expert
48 DYLAN MONTOYA 261 11 Inter
49 GENNADII SKAKODUB 256 21-25 Inter
50 BENNY TALKINGTON 255 5 & Under Novice