Menu
Powered By: Usabmx_2018_sticky

Bellflower_bmx_top_gun_logo_mxw350_mxh180_e0

Contact Us
Bellflower BMX Map

Location:
9030 Somerset Blvd
Bellflower CA 90706
View Map | Get Directions

Track Operator:
Tammy Estep
562-716-0487
taudy007@msn.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 RYDER HILL 6934 11 Expert
2 AIDAN DELALLANA 5662 13 Expert
3 NOAH RATZLAFF 5510 16 Expert
4 CHAYSE ECKL 5251 11 Expert
5 IAN ROMERO 4762 13 Expert
6 MASON WASSENAAR 4091 10 Expert
7 NICK GERTSCH 4036 46-50 Inter
8 JACKSON MACKENZIE 3941 10 Expert
9 MIKEY HILL 3819 36-40 Expert
10 BENJAMIN PAWELCZYK 3749 13 Inter
11 MILES WASSENAAR 3677 8 Expert
12 LOGAN TORRES 3110 10 Inter
13 JIMMY CHEN 2974 10 Expert
14 SEBASTIAN FIGUEROA 2974 13 Inter
15 KAI BRADFIELD 2753 10 Expert
16 NIKO TRAN 2680 13 Expert
17 JACKSON VOAKE 2151 9 Expert
18 DEREK MONTOYA 1969 14 Expert
19 CASH MATTESON 1854 10 Inter
20 CW WICKER 1809 11 Inter
21 DANIEL SHARIPOV 1732 5 & Under Expert
22 LUKE LEWELLEN 1701 8 Expert
23 BRODY LYONS 1693 6 Inter
24 EASTON ZIMMER 1655 7 Inter
25 JAIYE LAU 1615 11 Expert
26 SKYE FEE 1581 8 Inter
27 RICHIE FARASHIAN 1521 13 Expert
28 NOAH LEWELLEN 1504 10 Expert
29 GARRETT WITECK 1483 36-40 Inter
30 BODHI HAMBY 1392 9 Expert
31 JEREMIAH PATTON 1384 8 Inter
32 SANTIAGO FIGUEROA 1307 9 Inter
33 PAVEL CHAVEYRIAT 1166 8 Inter
34 JACKSON NOLD Sig Missing 9 Expert
35 WILLIAM SCHRAMER 1135 41-45 Inter
36 NICKY YEO 1086 13 Inter
37 GUS CRUZ 1019 13 Expert
38 JASON GARCIA 1016 41-45 Expert
39 ANDREW MAUST 1008 8 Inter
40 ELIAS AMARO 986 9 Inter
41 NIKO PEER 982 7 Inter
42 JUDE PATTERSON 960 11 Inter
43 RICHARD MCDANIEL 949 56 & Over Inter
44 BRAD OTTO 895 51-55 Inter
45 DYLAN MONTOYA 892 12 Inter
46 EIAN GIBSON 860 17-20 Expert
47 RIVER KASSIE 852 8 Inter
48 ARLO ZIMMER 847 9 Novice
49 GEOFF YEO 843 51-55 Novice
50 CHACE NUFABLE 840 16 Expert