Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | CARSON DEVOY | 48 | 6 | Inter |
| 102 | ANDREW LEWIS | 46 | 46-50 | Novice |
| 103 | BRENDAN MCLAUGHLIN | 46 | 13 | Novice |
| 104 | ANDERLAN HOOTEN | EXPIRED | 16 | Novice |
| 105 | FRANK GUYNTA | 42 | 6 | Novice |
| 106 | DILLON ZENTVELD | 40 | 17-20 | Expert |
| 107 | GUNNER CUPPS | 40 | 9 | Inter |
| 108 | NIXON PADILLA | 40 | 5 & Under | Novice |
| 109 | WYATT TABOR | 36 | 16 | Novice |
| 110 | THEODORE HIGGINS | 34 | 5 & Under | Novice |
| 111 | CALEB RUVALCABA | EXPIRED | 12 | Novice |
| 112 | MARK BAXTER | EXPIRED | 51-55 | Novice |
| 113 | BANE SCHLUNDT | 28 | 11 | Novice |
| 114 | JOSH DREW | 24 | 26-35 | Novice |
| 115 | JACKSON URBAN | EXPIRED | 17-20 | Expert |
| 116 | AUSTIN WHITECOTTON | EXPIRED | 26-35 | Novice |
| 117 | MAISON LOBATO | EXPIRED | 14 | Novice |
| 118 | COY COLCORD | EXPIRED | 7 | Novice |
| 119 | KAYSON BUISO | 18 | 5 & Under | Novice |
| 120 | GEORGE CLARK | EXPIRED | 36-40 | Novice |








Social