Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LIAM MILLARD | Sig Missing | 11 | Expert |
| 2 | CHRISTOPHER WOOD | 207 | 56 & Over | Expert |
| 3 | MILO LEONG | 187 | 6 | Expert |
| 4 | LINCOLN MOORE | Sig Missing | 8 | Expert |
| 5 | MASON GUY | 168 | 16 | Expert |
| 6 | DOMINICK ERIC COATES | 167 | 56 & Over | Expert |
| 7 | GAVIN STURGEON | 142 | 10 | Expert |
| 8 | CADEN AINA | 133 | 17-20 | Expert |
| 9 | NOAH DUSTIN | 130 | 11 | Expert |
| 10 | TRENT STURGEON | 129 | 8 | Inter |
| 11 | DYLAN WALTERS | 128 | 16 | Expert |
| 12 | DAVID KLIEWER | 119 | 36-40 | Inter |
| 13 | DALE PALMER | 117 | 51-55 | Expert |
| 14 | TALLEN SWANN | 112 | 10 | Expert |
| 15 | MICHAEL SINCHAK JR. | EXPIRED | 8 | Inter |
| 16 | JACKSON DIRCKS | 108 | 17-20 | Expert |
| 17 | SULLIVAN CONWAY | 108 | 10 | Expert |
| 18 | FINN DOWNS | 107 | 10 | Expert |
| 19 | DENNIS HOLMES | EXPIRED | 56 & Over | Inter |
| 20 | CALEB CARPENTER | 107 | 12 | Inter |
| 21 | ALEXANDER GEORGE | Sig Missing | 21-25 | Expert |
| 22 | MICHIEL MCQUAID | Sig Missing | 16 | Expert |
| 23 | GREYSON HARDBARGER | 105 | 13 | Expert |
| 24 | WILL CARRIER | 104 | 41-45 | Expert |
| 25 | MASON KIDD SWANN | 104 | 15 | Expert |
| 26 | BRAYDEN SNYDER | 104 | 13 | Expert |
| 27 | SOLOMON SKINNER | 104 | 7 | Inter |
| 28 | CHRIS MONASMITH | 103 | 41-45 | Expert |
| 29 | BRANDON MORRIS | 103 | 16 | Expert |
| 30 | ETHAN CASTELLANO | 103 | 10 | Expert |
| 31 | GRAHAM DOWNS | 103 | 8 | Expert |
| 32 | CORY SEIPLE | 101 | 46-50 | Inter |
| 33 | LANDON GUY | 99 | 9 | Inter |
| 34 | JAYDEN GUY | Sig Missing | 12 | Expert |
| 35 | EVAN SINCHAK | 88 | 21-25 | Expert |
| 36 | CALEB GISCHEL | 87 | 11 | Expert |
| 37 | CHRISTIAN MIRZAYAN | 87 | 10 | Expert |
| 38 | CAMERON AINA | 85 | 13 | Expert |
| 39 | LUC HAIRSON | 84 | 15 | Expert |
| 40 | ASHTON MOORE | 84 | 14 | Expert |
| 41 | REO GAGNON | 84 | 12 | Expert |
| 42 | SEAN PRAGLOWSKI | 83 | 41-45 | Expert |
| 43 | NOAH LOMASCOLO | 83 | 8 | Expert |
| 44 | TANNER LOMASCOLO | 83 | 5 & Under | Inter |
| 45 | CAMERON NADEAU | 75 | 21-25 | Inter |
| 46 | CAMDEN WHITE | 69 | 8 | Inter |
| 47 | PHILIP RAMSEY | 68 | 17-20 | Expert |
| 48 | MATVIY MCMASTERS | 67 | 11 | Expert |
| 49 | ELIJAH VAN GELDER | 67 | 9 | Expert |
| 50 | COLTEN WHITE | 66 | 10 | Inter |








Social