Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LIAM MILLARD | 4584 | 11 | Expert |
| 2 | SEAN PRAGLOWSKI | 4012 | 41-45 | Expert |
| 3 | CALEB GISCHEL | 3053 | 11 | Expert |
| 4 | MILO LEONG | 2976 | 6 | Expert |
| 5 | TRENT STURGEON | 2877 | 8 | Expert |
| 6 | GAVIN STURGEON | 2729 | 10 | Expert |
| 7 | CHRISTOPHER WOOD | 2702 | 56 & Over | Expert |
| 8 | CALEB CARPENTER | 2463 | 12 | Expert |
| 9 | MICHAEL SINCHAK JR. | 2321 | 8 | Inter |
| 10 | DOMINICK ERIC COATES | 2267 | 56 & Over | Expert |
| 11 | CADEN AINA | 2189 | 17-20 | Expert |
| 12 | BRAEDYN MORRISON | 1839 | 9 | Inter |
| 13 | CAYDEN HULTZ | 1798 | 15 | Expert |
| 14 | JACKSON DIRCKS | 1748 | 17-20 | Expert |
| 15 | OWEN CORRICK | 1723 | 11 | Inter |
| 16 | DALLAS SPENCE | 1633 | 12 | Inter |
| 17 | JACOB KIDD | 1611 | 5 & Under | Inter |
| 18 | GERALD HART III | 1551 | 16 | Expert |
| 19 | DALE PALMER | 1547 | 51-55 | Expert |
| 20 | LUKE CARPENTER | 1465 | 9 | Inter |
| 21 | GARRETT POIST | 1436 | 14 | Expert |
| 22 | DWAYLON CARTER | 1413 | 41-45 | Expert |
| 23 | KAYDEN PHELPS | 1391 | 11 | Novice |
| 24 | NOAH DUSTIN | 1318 | 11 | Expert |
| 25 | GARY CARPENTER | 1268 | 51-55 | Novice |
| 26 | COLTEN WHITE | 1225 | 10 | Inter |
| 27 | MASON GUY | 1187 | 16 | Expert |
| 28 | GAVIN PINDER | 1144 | 5 & Under | Inter |
| 29 | CHASE TRELOAR | 1123 | 11 | Inter |
| 30 | LUC HAIRSON | 1113 | 15 | Expert |
| 31 | JAYDEN GUY | 998 | 12 | Expert |
| 32 | CAMDEN WHITE | 934 | 8 | Inter |
| 33 | MICHIEL MCQUAID | EXPIRED | 16 | Expert |
| 34 | WINSTON YOST | 896 | 12 | Inter |
| 35 | CAMERON NADEAU | 885 | 21-25 | Inter |
| 36 | ELIJAH FISCHER | 879 | 16 | Expert |
| 37 | ADRIAN CAGUIN | EXPIRED | 16 | Expert |
| 38 | KEITH NADEAU | 825 | 56 & Over | Inter |
| 39 | DAVID KLIEWER | Sig Missing | 36-40 | Inter |
| 40 | MIKE YOST | 784 | 46-50 | Inter |
| 41 | RYAN ALDER | 783 | 21-25 | Expert |
| 42 | CONRAD DALSZYS | 782 | 10 | Expert |
| 43 | KYLE GUNTER | 771 | 10 | Expert |
| 44 | CORY SEIPLE | 739 | 46-50 | Inter |
| 45 | FREDERIC HAIRSON | 731 | 46-50 | Expert |
| 46 | STAN GUNTER | 715 | 36-40 | Expert |
| 47 | RYDER PRITT | 694 | 10 | Expert |
| 48 | ISAIAH WALTER | 678 | 17-20 | Expert |
| 49 | SOLOMON SKINNER | 662 | 7 | Inter |
| 50 | TALLEN SWANN | 661 | 10 | Expert |








Social