Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRIAN BRISSON | 222 | 51-55 | Expert |
2 | JACK WENDT | 206 | 10 | Expert |
3 | FABIANO GARCIA | 189 | 46-50 | Expert |
4 | CLIFFORD BENOIT | 188 | 46-50 | Expert |
5 | RICK MARCEAU | 150 | 51-55 | Expert |
6 | MARCELO OLIVEIRA | 150 | 41-45 | Expert |
7 | KYLE PETERS | 148 | 41-45 | Inter |
8 | JIM DELANEY | 129 | 41-45 | Inter |
9 | ANTHONY SCOLARDI | 118 | 16 | Novice |
10 | MIKOLAJ PIWOWARCZYK | 107 | 8 | Novice |
11 | STEVEN HEALEY | 106 | 26-35 | Expert |
12 | JAMES CAMPBELL | 104 | 11 | Expert |
13 | WILLIAM HOLDEN | 104 | 41-45 | Inter |
14 | ROGER GOULD | 103 | 26-35 | Expert |
15 | ALEX PETERS | 84 | 11 | Expert |
16 | RYAN ROY | 83 | 12 | Expert |
17 | GRIFFIN PELLAND | 83 | 10 | Novice |
18 | MATT FENNELL | 82 | 41-45 | Novice |
19 | MICHAEL SCOLARDI | 77 | 6 | Novice |
20 | KEVIN STEINS | 66 | 36-40 | Inter |
21 | MASON LAKOTA | 56 | 15 | Inter |
22 | AUSTIN AYER | 56 | 9 | Novice |
23 | MIKE SAVAGE | 55 | 56 & Over | Expert |
24 | REX MONIZ | 53 | 9 | Inter |
25 | RJ HUNT | 51 | 8 | Novice |
26 | ELI HUNT | Sig Missing | 6 | Novice |
27 | CHRIS RIVERA | 47 | 26-35 | Novice |
28 | ADAM AYER | 45 | 51-55 | Inter |
29 | WYATT MCLEAN | 43 | 6 | Inter |
30 | TYSON LAFLAMME | 43 | 14 | Novice |
31 | JORDAN STEINS | 36 | 26-35 | Inter |
32 | MAX FENNELL | 33 | 12 | Novice |
33 | NATHANIEL RYAN | 30 | 36-40 | Novice |
34 | BENJAMIN FISHER | 28 | 10 | Inter |
35 | BRYAN GOODE | 20 | 46-50 | Novice |
36 | BEN SHION | 19 | 16 | Novice |
37 | HUNTER CAMPBELL | EXPIRED | 9 | Novice |
38 | LOREN MCDONALD | 17 | 51-55 | Novice |
Social