Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | JEFFERY SWARTZ | 42 | 46-50 | Novice |
| 202 | COLTON REEVES | 42 | 12 | Novice |
| 203 | JEFF SANSONE | 38 | 46-50 | Novice |
| 204 | WESTON NESBETT | 36 | 6 | Novice |
| 205 | REVIN READER | 35 | 5 & Under | Novice |
| 206 | BOHDAN CRIST | 34 | 9 | Novice |
| 207 | KHAIZER MATTHIESEN | 33 | 10 | Inter |
| 208 | LANDON ATENCIO | 33 | 7 | Inter |
| 209 | AJ GILL | 33 | 10 | Novice |
| 210 | WILLIAM SUMNER | 32 | 26-35 | Novice |
| 211 | ROMAN MALIK | Sig Missing | 9 | Novice |
| 212 | BRIAN COCHRANE | 30 | 41-45 | Novice |
| 213 | WILLIAM READER | 30 | 26-35 | Novice |
| 214 | OLIVER GOZA | 29 | 12 | Inter |
| 215 | OWEN COLLINS | EXPIRED | 10 | Novice |
| 216 | COHEN OLSHEFSKI | 29 | 5 & Under | Novice |
| 217 | RHETT TABOR | 26 | 5 & Under | Novice |
| 218 | ELI LEVENDUSKI | 26 | 5 & Under | Novice |
| 219 | MARK CORBALEY | 25 | 51-55 | Novice |
| 220 | KOWEN LANDRUM | 25 | 6 | Novice |
| 221 | GRADY WHITE | 24 | 17-20 | Expert |
| 222 | TRENTON CUPPS | 24 | 17-20 | Inter |
| 223 | MACLEOD LEWIS | 24 | 8 | Inter |
| 224 | KARDEN LANDRUM | 23 | 10 | Novice |
| 225 | KRUZ MCNAMARA | Sig Missing | 8 | Novice |
| 226 | MIKE REEVES | 20 | 41-45 | Inter |
| 227 | AIDEN TURNEY | 20 | 16 | Novice |
| 228 | ELIJAH GARSTON | 18 | 14 | Novice |
| 229 | ACE PRICE | EXPIRED | 12 | Novice |
| 230 | AUSTIN CORAY | 18 | 11 | Novice |
| 231 | GUNNER GROUNDS | 18 | 11 | Novice |
| 232 | ETHAN SULLIVAN | 18 | 8 | Novice |
| 233 | AXL LEVENDUSKI | 18 | 5 & Under | Novice |
| 234 | ISAAC BAKER | 16 | 6 | Novice |
| 235 | GARY LUCAS | EXPIRED | 56 & Over | Novice |









Social