Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | TIMOTHY VANNOY | Sig Missing | 13 | Novice |
52 | CODY PARKER JR | EXPIRED | 12 | Inter |
53 | JAMES MURRAY | 77 | 8 | Novice |
54 | EVERETT MURRAY | 77 | 6 | Novice |
55 | MATTHEW PURCELL | 64 | 36-40 | Inter |
56 | ABEL HUBER | 64 | 12 | Inter |
57 | SETH BEEBE | 63 | 14 | Expert |
58 | PARKER GODFREY | 63 | 12 | Expert |
59 | NOLAN READY | 63 | 12 | Expert |
60 | LIAM HARMON | 63 | 13 | Inter |
61 | ZANE BEEBE | 63 | 12 | Inter |
62 | JEREMY HALLMAN | Sig Missing | 41-45 | Inter |
63 | PHOENIX RALPH | 54 | 8 | Expert |
64 | SILAS TATE | 54 | 13 | Inter |
65 | AUSTIN HINDS | 54 | 5 & Under | Novice |
66 | DRAKE HALLMAN | 45 | 15 | Inter |
67 | BRIGGS PETTIT | 44 | 8 | Inter |
68 | BARRINGTON TURNER | EXPIRED | 21-25 | Inter |
69 | BRADLEY STAPLES | 34 | 8 | Inter |
70 | GABRIEL ZAMOR | 34 | 46-50 | Novice |
71 | MAX BROOME | 33 | 46-50 | Novice |
72 | AIDEN MCALISTER | 32 | 9 | Novice |
73 | NOLAN STOKES | Sig Missing | 10 | Inter |
74 | ANDY KNIGHT | 30 | 41-45 | Novice |
75 | CODY HALLMAN | 29 | 11 | Inter |
76 | LANDON DECKER | 29 | 7 | Inter |
77 | JAROD MOHLMASTER | 29 | 41-45 | Novice |
78 | GRAHAM O'SHAUGHNESSY | Sig Missing | 11 | Novice |
79 | DAVID BIRD | 28 | 7 | Novice |
80 | JOHNATHAN NIXON | Sig Missing | 10 | Novice |
81 | MICHAEL HUBER JR | 25 | 41-45 | Novice |
82 | CANNON HUTSON | 24 | 11 | Novice |
83 | RANDALL OWENS | 23 | 11 | Novice |
84 | AUSTIN BIRD | 18 | 15 | Novice |
85 | CARTER MOHLMASTER | 18 | 7 | Novice |
86 | JAGGER SANDERS | 18 | 5 & Under | Novice |
87 | BLAKE GANTT | 17 | 21-25 | Novice |
88 | ETHAN MOHLMASTER | Sig Missing | 11 | Novice |
89 | DAKOTA LYDA | Sig Missing | 9 | Novice |
90 | NATHAN BORGMAN | 15 | 41-45 | Novice |
Social