Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ATTICUS ALEXANDER | 163 | 14 | Inter |
2 | LEVI HORN | 103 | 9 | Expert |
3 | EASON SMITH | 89 | 13 | Novice |
4 | JACK RODASTA | 86 | 12 | Expert |
5 | JORDAN MCCORD | 83 | 9 | Expert |
6 | LIAM COLE | 80 | 12 | Novice |
7 | WYATT PIERCE | Sig Missing | 12 | Novice |
8 | BLAKE HORN | Sig Missing | 7 | Inter |
9 | CASH WHITESIDE | 28 | 8 | Novice |
10 | TRISTEN SORENSON | 24 | 15 | Novice |
11 | COOPER GROSS | Sig Missing | 7 | Novice |
12 | ISAIAH CARDENAS | 19 | 12 | Novice |
Social