Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | CHRIS BARLOWE | 597 | 46-50 | Expert |
| 52 | KEITH ACKERMAN | 586 | 12 | Inter |
| 53 | WARNER BOLLES | 586 | 8 | Inter |
| 54 | CHASE ALLEN | 585 | 7 | Expert |
| 55 | BENSON DANIELO | 583 | 15 | Expert |
| 56 | BARRY MORRISON | 573 | 10 | Expert |
| 57 | DENNIS WILSON | 572 | 36-40 | Expert |
| 58 | JAMES DRUCE | 560 | 11 | Inter |
| 59 | ETHAN FOWLER | 552 | 9 | Expert |
| 60 | MICHAEL CHAKAR | EXPIRED | 51-55 | Novice |
| 61 | RHETT BRYANT | 540 | 7 | Expert |
| 62 | MASON KIDD SWANN | 528 | 15 | Expert |
| 63 | WESTON MALATINO | 519 | 10 | Novice |
| 64 | JACOB SHEARER | 518 | 36-40 | Expert |
| 65 | KADEN T STROUD | 516 | 9 | Expert |
| 66 | LOGAN BOWLES | 514 | 14 | Expert |
| 67 | MARTIN JERONYMO | 504 | 12 | Inter |
| 68 | JAYSON MCCLAIN | 502 | 8 | Inter |
| 69 | KAILEN WOUTERS | 500 | 12 | Expert |
| 70 | EMERSON PIERRE JEROME | 484 | 6 | Expert |
| 71 | BEAU AYERS | 483 | 11 | Inter |
| 72 | KAYDIEN MARTIN | Sig Missing | 11 | Expert |
| 73 | KRUZ JOHNSON | 477 | 10 | Expert |
| 74 | NICOLAS MOULTON | 476 | 11 | Expert |
| 75 | OWEN ADSIT | 474 | 10 | Inter |
| 76 | JOHN PERZIA | 472 | 41-45 | Expert |
| 77 | WILLIAM TINDALL | 466 | 7 | Expert |
| 78 | FISHER GUTHRIE | 462 | 12 | Novice |
| 79 | JOHN-PHILIP MERRYWEATHER | EXPIRED | 8 | Expert |
| 80 | ANDRES ANDRADE | 452 | 14 | Expert |
| 81 | CONNOR BECKLEY | 450 | 13 | Expert |
| 82 | RYKER DIJULIO | 449 | 6 | Expert |
| 83 | DAVY CUPPY | Sig Missing | 26-35 | Expert |
| 84 | BRADY SCHULTE | 448 | 16 | Expert |
| 85 | JUAN MANUEL AGUIRRE | 446 | 16 | Expert |
| 86 | JUAN GRAJALES | 443 | 14 | Expert |
| 87 | ELIJAH VAN GELDER | 440 | 9 | Expert |
| 88 | DARREN NELSON | 440 | 36-40 | Inter |
| 89 | RYAN SANTOS | 440 | 15 | Inter |
| 90 | JAVONNI BRYANT | 436 | 11 | Expert |
| 91 | WAYNE HARDMAN | 435 | 46-50 | Expert |
| 92 | WARREN DESROSIERS | 433 | 56 & Over | Expert |
| 93 | KAYDEN VRONDRAN | 429 | 12 | Inter |
| 94 | LUCIANO CORREA ROQUE | 428 | 46-50 | Expert |
| 95 | KRISTOPHER HARDEN | 428 | 10 | Inter |
| 96 | LUCAS RUIZ | 422 | 17-20 | Expert |
| 97 | JOSHUA PHILLIPS | 420 | 36-40 | Expert |
| 98 | JOHN PRINGLE | 413 | 56 & Over | Expert |
| 99 | TIMOTHY BOWE | 409 | 56 & Over | Expert |
| 100 | TRAVIS RALEY | 409 | 36-40 | Expert |

















Social