Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LOCHLUN WARREN | 104 | 16 | Expert |
52 | CARTER RHODENIZER | 104 | 10 | Expert |
53 | JHETT HICKEY | 103 | 13 | Expert |
54 | STANLEY DOMINO | 102 | 8 | Novice |
55 | MAX WEBER | 100 | 11 | Novice |
56 | EVAN PEPPARD | 92 | 12 | Inter |
57 | ASHER ROBINSON | 90 | 14 | Inter |
58 | JACK SMITH | 86 | 6 | Inter |
59 | JOSHUA STOESZ | 83 | 41-45 | Novice |
60 | REGGIE TODHUNTER | EXPIRED | 7 | Novice |
61 | CODY PORTER | 70 | 8 | Inter |
62 | LENNY KILGOUR | 65 | 41-45 | Expert |
63 | LINDEN TRUMAN | Sig Missing | 13 | Inter |
64 | BARRET HEWKIN | 60 | 6 | Inter |
65 | DOMINIC CUTHBERTSON | 56 | 10 | Novice |
66 | DAX THERIAULT | 55 | 17-20 | Inter |
67 | SHEP THERIAULT | 54 | 14 | Expert |
68 | FINN ASHTON | 54 | 6 | Novice |
69 | ELIAS NEWBY | 53 | 13 | Inter |
70 | JUSTIN PAGE | 48 | 51-55 | Inter |
71 | NOAH HEWKIN | 48 | 14 | Inter |
72 | CHARLIE BUNN | 39 | 5 & Under | Novice |
73 | RICH CEDARS | 38 | 36-40 | Novice |
74 | PAXTON HILLMARSHALL | 37 | 10 | Novice |
75 | MACKSON ELIASON | 35 | 6 | Novice |
76 | JUSTIN BELANGER | 32 | 41-45 | Novice |
77 | SALVATORE PIETRAMALA | Sig Missing | 7 | Novice |
78 | ANDREW MCDONALD | EXPIRED | 15 | Inter |
79 | BENNETT KEITH | EXPIRED | 11 | Novice |
80 | LENNON BOURNE | 16 | 5 & Under | Novice |
81 | NOLAN PALMER | 16 | 5 & Under | Novice |
Social