Menu
Powered By: Usabmx_2018_sticky

Image__1__mxw350_mxh180_e0

Contact Us
Yukon BMX Map

Location:
Taylor Park Sports Complex - 410 N 11th St
Yukon OK 73064
View Map | Get Directions

Track Operator:
Shannon Brown

track.operator@yukonbmx.org

Operators:
Track Operator

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ASIAH WELLS Sig Missing 15 Expert
2 ARDEN BUIHNER 5060 11 Expert
3 MAX WIGGINS 4888 11 Expert
4 KAMDEN FOSHEE 4790 6 Expert
5 ABEL WELLS 4580 12 Expert
6 EASTON HUGHES 4477 12 Expert
7 LINCOLN REEVES 4113 6 Inter
8 ZACH HOLZ 3947 14 Inter
9 CONNOR JOHNSON 3928 12 Expert
10 PHILLIP BUIHNER 3841 36-40 Inter
11 ROBIN AUSTIN 3822 7 Expert
12 KORBIN STANLEY 3819 9 Inter
13 KOHEN PARSONS 3682 6 Expert
14 RHETT BORNEMANN 3443 10 Inter
15 MICHAEL CRANFILL 3347 46-50 Expert
16 CHANCE CRAIG 3246 15 Expert
17 GUNNAR BOATRIGHT EXPIRED 13 Inter
18 KYE BORNEMANN 2523 7 Inter
19 FYNN NEWLUN 2463 11 Expert
20 CARTER HELFST 2434 12 Expert
21 CHASE HARP 2408 14 Expert
22 FOREST FLOYD Sig Missing 12 Expert
23 LINCOLN DOUGLAS 2324 9 Inter
24 OLLIE NEWLUN 2125 7 Inter
25 AUSTYN TRENT 2030 7 Inter
26 TALON TRENT 1887 10 Expert
27 BRYAN HELFST 1707 36-40 Inter
28 JOSEPH DEVINE 1633 36-40 Inter
29 FOSTER SMITH 1458 14 Inter
30 HENRY JEWELL Sig Missing 14 Inter
31 HOYT HAMILTON 1318 17-20 Inter
32 ASHER HARWICK Sig Missing 17-20 Expert
33 KEELIK CASTOR 1182 11 Inter
34 HENRY MAKI 1176 13 Inter
35 BREXTON TRENT 1158 5 & Under Inter
36 JUSTIN BORNEMANN Sig Missing 41-45 Inter
37 NOAH WILSON 1003 14 Expert
38 SILAS JACKSON 1000 12 Novice
39 TRAVIS HICKS EXPIRED 17-20 Inter
40 CODY REESE 986 36-40 Expert
41 CJ POINTER 925 12 Inter
42 BENJAMIN HARRIS Sig Missing 11 Expert
43 GAGE FOWLER EXPIRED 16 Expert
44 BRODY SMITH 832 15 Expert
45 NOLAN VANTREASE 818 6 Expert
46 BRANDON SMITH 794 46-50 Expert
47 EVAN FRASHER 784 10 Inter
48 FINN CLAYBROOK 761 15 Expert
49 BRODY IDOM 750 10 Inter
50 JAMIE BRADSHAW 733 46-50 Inter

Sponsors