Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JASON MUIR | 984 | 17-20 | Expert |
2 | JAXTON GARNER | 943 | 10 | Expert |
3 | MIKE HUBBARD | Sig Missing | 41-45 | Inter |
4 | RENAN CLARK | 571 | 7 | Inter |
5 | MARK DOBIE | 439 | 51-55 | Inter |
6 | JEFF INGRAM | 415 | 56 & Over | Expert |
7 | SETH HOUGH | 400 | 13 | Novice |
8 | MARK NIELSEN | 358 | 56 & Over | Inter |
9 | TOMAS GLASSER | 336 | 12 | Novice |
10 | CALLUM HUBBARD | Sig Missing | 7 | Novice |
11 | EVERETT DYCK | 275 | 8 | Novice |
12 | DEXTER HANLON | Sig Missing | 13 | Expert |
13 | ARTIN PAHLAVAN | 128 | 7 | Novice |
14 | ROHAM PAHLAVAN | 109 | 46-50 | Novice |
15 | SPENCER MCDONNELL | 103 | 16 | Expert |
16 | ZAK ALLEN | 103 | 11 | Expert |
17 | SKYLAR BUNNAH | 103 | 8 | Expert |
18 | HUNTER HAMPTON | 83 | 14 | Expert |
19 | STETSON BURYLO | 83 | 10 | Expert |
20 | CARTER VERGE | 70 | 10 | Novice |
21 | DANNY DUBIN | 59 | 36-40 | Novice |
22 | KOLTEN BLACKWELL | 56 | 10 | Novice |
23 | BRENDAN BABKIRK | 53 | 13 | Inter |
24 | WILDER BLACKWELL | Sig Missing | 7 | Novice |
25 | CAELAN GIROUX | 44 | 7 | Inter |
26 | GABE LAVOIE | Sig Missing | 36-40 | Novice |
27 | HENRY ROBERT GLASSER | Sig Missing | 5 & Under | Novice |
28 | CAMERON TOLLEY | 42 | 8 | Novice |
29 | DUSTY BURNHAM | 41 | 8 | Novice |
30 | MITCHELL LANGE | 29 | 26-35 | Inter |
31 | MARK EKMAN | Sig Missing | 41-45 | Novice |
32 | JACK SUTTON | EXPIRED | 10 | Novice |
33 | WRAITH HARDING | Sig Missing | 5 & Under | Novice |
Social