Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JASON MUIR | EXPIRED | 17-20 | Expert |
2 | JAXTON GARNER | 486 | 10 | Expert |
3 | MIKE HUBBARD | Sig Missing | 41-45 | Inter |
4 | RENAN CLARK | 297 | 7 | Inter |
5 | MARK NIELSEN | 269 | 56 & Over | Inter |
6 | TOMAS GLASSER | 225 | 12 | Novice |
7 | SETH HOUGH | 210 | 13 | Novice |
8 | JEFF INGRAM | 206 | 56 & Over | Expert |
9 | MARK DOBIE | 189 | 51-55 | Inter |
10 | CALLUM HUBBARD | Sig Missing | 7 | Novice |
11 | EVERETT DYCK | 151 | 8 | Novice |
12 | SPENCER MCDONNELL | 103 | 16 | Expert |
13 | ZAK ALLEN | 103 | 11 | Expert |
14 | SKYLAR BUNNAH | 103 | 8 | Expert |
15 | HUNTER HAMPTON | 83 | 14 | Expert |
16 | DEXTER HANLON | EXPIRED | 13 | Expert |
17 | STETSON BURYLO | 83 | 10 | Expert |
18 | ARTIN PAHLAVAN | 75 | 7 | Novice |
19 | KOLTEN BLACKWELL | 56 | 10 | Novice |
20 | BRENDAN BABKIRK | 53 | 13 | Inter |
21 | WILDER BLACKWELL | Sig Missing | 7 | Novice |
22 | CAELAN GIROUX | 44 | 7 | Inter |
23 | GABE LAVOIE | Sig Missing | 36-40 | Novice |
24 | CAMERON TOLLEY | 42 | 8 | Novice |
25 | ROHAM PAHLAVAN | EXPIRED | 46-50 | Novice |
26 | MITCHELL LANGE | 29 | 26-35 | Inter |
27 | HENRY ROBERT GLASSER | Sig Missing | 5 & Under | Novice |
28 | DANNY DUBIN | 23 | 36-40 | Novice |
29 | DUSTY BURNHAM | 23 | 8 | Novice |
30 | MARK EKMAN | Sig Missing | 41-45 | Novice |
31 | CARTER VERGE | EXPIRED | 10 | Novice |
32 | JACK SUTTON | Sig Missing | 10 | Novice |
Social