Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JASON MUIR | 1254 | 17-20 | Expert |
2 | JAXTON GARNER | 1232 | 10 | Expert |
3 | MIKE HUBBARD | Sig Missing | 41-45 | Inter |
4 | RENAN CLARK | 654 | 7 | Inter |
5 | MARK DOBIE | 639 | 51-55 | Inter |
6 | MARK NIELSEN | 464 | 56 & Over | Inter |
7 | JEFF INGRAM | 415 | 56 & Over | Expert |
8 | SETH HOUGH | 400 | 13 | Novice |
9 | DEXTER HANLON | 394 | 13 | Expert |
10 | TOMAS GLASSER | 336 | 12 | Novice |
11 | CALLUM HUBBARD | Sig Missing | 7 | Novice |
12 | EVERETT DYCK | 275 | 8 | Novice |
13 | ARTIN PAHLAVAN | 211 | 7 | Novice |
14 | ROHAM PAHLAVAN | 142 | 46-50 | Novice |
15 | CARTER VERGE | 133 | 10 | Novice |
16 | CAMERON TOLLEY | 105 | 8 | Novice |
17 | SPENCER MCDONNELL | 103 | 16 | Expert |
18 | ZAK ALLEN | 103 | 11 | Expert |
19 | SKYLAR BUNNAH | 103 | 8 | Expert |
20 | PARKER FORTUIN | 103 | 7 | Expert |
21 | GABE LAVOIE | Sig Missing | 36-40 | Novice |
22 | HUNTER HAMPTON | 83 | 14 | Expert |
23 | STETSON BURYLO | 83 | 10 | Expert |
24 | DANNY DUBIN | 59 | 36-40 | Novice |
25 | KOLTEN BLACKWELL | 56 | 10 | Novice |
26 | BRENDAN BABKIRK | 53 | 13 | Inter |
27 | WILDER BLACKWELL | Sig Missing | 7 | Novice |
28 | CAELAN GIROUX | 44 | 7 | Inter |
29 | HENRY ROBERT GLASSER | Sig Missing | 5 & Under | Novice |
30 | DUSTY BURNHAM | 41 | 8 | Novice |
31 | MITCHELL LANGE | 29 | 26-35 | Inter |
32 | MARK EKMAN | Sig Missing | 41-45 | Novice |
33 | JACK SUTTON | EXPIRED | 10 | Novice |
34 | WRAITH HARDING | Sig Missing | 5 & Under | Novice |
Social