Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRIAN PILGRIM | 1292 | 15 | Expert |
2 | GARRETT CULBERTSON | 1173 | 9 | Expert |
3 | KIM WILSON | 971 | 6 | Expert |
4 | RYDER WADE | 935 | 11 | Expert |
5 | LANDON CALLEJO | 858 | 12 | Expert |
6 | CHANDLER CUTLER | 835 | 14 | Expert |
7 | JEROME CUTLER | 776 | 51-55 | Expert |
8 | JAKE SHIFFER | 744 | 13 | Inter |
9 | ELI GUTIERREZ | 727 | 11 | Expert |
10 | JAVIER PEREZ | 696 | 9 | Expert |
11 | STEVEN DECKER | Sig Missing | 16 | Expert |
12 | SEAN MONROE | 625 | 15 | Expert |
13 | ADEN SAKOWSKI | Sig Missing | 9 | Expert |
14 | LEVI GIBSON | 598 | 5 & Under | Inter |
15 | RYAN WILSON | 539 | 12 | Expert |
16 | ZAYNE COURTNEY | 522 | 13 | Expert |
17 | JUDE WELCH | 522 | 10 | Inter |
18 | JOSH SWISSMAN | 500 | 51-55 | Novice |
19 | NIXON NOSECK | 497 | 10 | Inter |
20 | CHAD JASINSKI | 463 | 51-55 | Expert |
21 | GAGE GRAHAM | 461 | 9 | Expert |
22 | CAMDYN EWING | 436 | 7 | Inter |
23 | JORDAN WALKER | 413 | 14 | Expert |
24 | AARON POIRIER | 395 | 17-20 | Expert |
25 | TRISTEN ROBINSON | 393 | 17-20 | Inter |
26 | MICHAEL THORNTON | 370 | 6 | Inter |
27 | MANUEL RODELA | 367 | 11 | Inter |
28 | LOGAN CHAPMAN | 362 | 15 | Inter |
29 | HENRY ANDERSEN | 348 | 7 | Expert |
30 | ZACH CAMPBELL | 335 | 46-50 | Expert |
31 | OLIVER BROGHAMMER | 333 | 8 | Novice |
32 | ANTONIO BALTAZAR | EXPIRED | 14 | Novice |
33 | LUCAS LUNDY | 324 | 12 | Inter |
34 | RONIN RUGNETTA | 320 | 10 | Inter |
35 | LODIN SMITH | 312 | 14 | Inter |
36 | JUSTIN BREONIS | 309 | 9 | Expert |
37 | REYLI GARCIA | 298 | 16 | Expert |
38 | RJ VIERNES | 297 | 8 | Novice |
39 | ROBERT WELCH | 284 | 36-40 | Novice |
40 | RENO KIRKHAM | 273 | 12 | Expert |
41 | TOMMY DEARING | 272 | 17-20 | Expert |
42 | CRISTOPHER VILLAMIZAR | 271 | 13 | Expert |
43 | KNOX KINTZLER | 271 | 10 | Expert |
44 | RYDER EWING | 267 | 9 | Inter |
45 | MARIO SPENCER | Sig Missing | 12 | Expert |
46 | OLIVER KIRKHAM | 244 | 14 | Expert |
47 | DAKOTAH BAIRD | 232 | 11 | Expert |
48 | COLTON NEWMAN | 228 | 7 | Inter |
49 | LA'MAR JAMES | 226 | 46-50 | Inter |
50 | CARSON OREBAUGH | 225 | 11 | Inter |
Social