Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BRIAN PILGRIM | 3270 | 15 | Expert |
| 2 | KIM WILSON | 2684 | 6 | Expert |
| 3 | GARRETT CULBERTSON | 2544 | 9 | Expert |
| 4 | LANDON CALLEJO | 2444 | 12 | Expert |
| 5 | RYDER WADE | 2292 | 11 | Expert |
| 6 | JAVIER PEREZ | 1987 | 9 | Expert |
| 7 | TOMMY DEARING | 1837 | 17-20 | Expert |
| 8 | CHAD JASINSKI | Sig Missing | 51-55 | Expert |
| 9 | GAGE GRAHAM | 1765 | 9 | Expert |
| 10 | JEROME CUTLER | 1731 | 51-55 | Expert |
| 11 | JAKE SHIFFER | 1696 | 13 | Inter |
| 12 | SEAN MONROE | 1690 | 15 | Expert |
| 13 | CHANDLER CUTLER | EXPIRED | 14 | Expert |
| 14 | LEVI GIBSON | 1515 | 5 & Under | Expert |
| 15 | DAKOTAH BAIRD | 1423 | 11 | Expert |
| 16 | NIXON NOSECK | Sig Missing | 10 | Inter |
| 17 | JUDE WELCH | 1303 | 10 | Inter |
| 18 | STEVEN DECKER | Sig Missing | 16 | Expert |
| 19 | HENRY ANDERSEN | 1286 | 7 | Expert |
| 20 | ELI GUTIERREZ | 1268 | 11 | Expert |
| 21 | RYAN WILSON | Sig Missing | 12 | Expert |
| 22 | KRISTIAN KELIINUI | 1231 | 9 | Expert |
| 23 | JOSH SWISSMAN | 1031 | 51-55 | Inter |
| 24 | MICHAEL THORNTON | 1000 | 6 | Inter |
| 25 | LODIN SMITH | 975 | 14 | Inter |
| 26 | CORBIN BAIRD | 964 | 7 | Inter |
| 27 | RONIN RUGNETTA | 948 | 10 | Inter |
| 28 | CARTER ALBANO | 945 | 16 | Expert |
| 29 | JUSTIN BREONIS | 941 | 9 | Expert |
| 30 | TRISTEN ROBINSON | 899 | 17-20 | Inter |
| 31 | LA'MAR JAMES | 887 | 46-50 | Inter |
| 32 | ROBERT WELCH | 886 | 36-40 | Novice |
| 33 | REYLI GARCIA | 879 | 16 | Expert |
| 34 | AARON POIRIER | 874 | 17-20 | Expert |
| 35 | ADEN SAKOWSKI | 870 | 9 | Expert |
| 36 | CARSON OREBAUGH | 842 | 11 | Expert |
| 37 | LINCOLN OREBAUGH | 817 | 8 | Inter |
| 38 | RAVEN LIGHT MCDANIELS | 783 | 7 | Expert |
| 39 | OLIVER BROGHAMMER | EXPIRED | 8 | Inter |
| 40 | CAMDYN EWING | EXPIRED | 7 | Inter |
| 41 | ZAYNE COURTNEY | 651 | 13 | Expert |
| 42 | MARIO SPENCER | Sig Missing | 12 | Expert |
| 43 | JACOB SILVA | 637 | 10 | Expert |
| 44 | MANUEL RODELA | 634 | 11 | Inter |
| 45 | ISA COMPTON | 599 | 10 | Inter |
| 46 | AVRY MOON MCDANIELS | 592 | 5 & Under | Inter |
| 47 | NICHOLAS DUNNAGAN | 563 | 16 | Expert |
| 48 | ILYAS COMPTON | 559 | 9 | Novice |
| 49 | ZACH CAMPBELL | 558 | 46-50 | Expert |
| 50 | ANTONIO BALTAZAR | 522 | 14 | Novice |





Social