Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | RYDER PRITT | 966 | 10 | Expert |
| 2 | TALLEN SWANN | 894 | 10 | Expert |
| 3 | JONATHAN VAN DEUSEN | 825 | 17-20 | Expert |
| 4 | CAM SWANN | 818 | 17-20 | Expert |
| 5 | JOSEPH NORRIS | 812 | 15 | Expert |
| 6 | MASON GUY | 710 | 16 | Expert |
| 7 | JAYDEN GUY | 681 | 12 | Expert |
| 8 | ELIJAH FISCHER | 662 | 16 | Inter |
| 9 | JAXON JENNINGS | 622 | 9 | Expert |
| 10 | CJ KISHPAUGH | 586 | 8 | Inter |
| 11 | BLAKE FLERLAGE | 576 | 17-20 | Expert |
| 12 | ELIJAH CASTO | 562 | 12 | Inter |
| 13 | BENJAMIN VAN DEUSEN | 524 | 12 | Inter |
| 14 | JAYCE WATSON | 419 | 10 | Inter |
| 15 | LANDON GUY | 411 | 9 | Inter |
| 16 | FRANK BOHANNON | 384 | 56 & Over | Inter |
| 17 | MASON BUSSLER | 361 | 17-20 | Novice |
| 18 | TYLER WHEELER | 348 | 21-25 | Expert |
| 19 | JAX BOWLES | 327 | 12 | Inter |
| 20 | KYLE DEAN | 314 | 17-20 | Expert |
| 21 | CHRIS WATSON | 270 | 36-40 | Inter |
| 22 | LIAM HOTTLE | Sig Missing | 10 | Inter |
| 23 | JAMES BUTLER | 246 | 41-45 | Novice |
| 24 | DYLAN WALTERS | 236 | 16 | Expert |
| 25 | LIAM CAMPBELL | 235 | 14 | Novice |
| 26 | BRANTLEY BOWLING | 232 | 6 | Novice |
| 27 | DAMON HEBB | 224 | 5 & Under | Novice |
| 28 | DAVID DYER | 223 | 41-45 | Inter |
| 29 | ZACKARY MAXEY | 220 | 11 | Inter |
| 30 | CHRISTOPHER WOOD | 207 | 56 & Over | Expert |
| 31 | JASON BASHAW | 196 | 7 | Inter |
| 32 | DENNIS HOLMES | 182 | 56 & Over | Inter |
| 33 | COLTON TIPPETT | 171 | 10 | Novice |
| 34 | MATTIAS CASTRO | 168 | 11 | Expert |
| 35 | CHAD FULLER | 150 | 41-45 | Expert |
| 36 | CJ WILLIAMS | 147 | 9 | Expert |
| 37 | LUKAS VAN DEUSEN | 135 | 7 | Novice |
| 38 | JESSE TORRES | 129 | 6 | Inter |
| 39 | STEVEN SEWARD | 127 | 5 & Under | Novice |
| 40 | PRINCE THOMAS | 116 | 9 | Novice |
| 41 | CHAYSE SHAWYER | 109 | 17-20 | Inter |
| 42 | T'IRIE HUGGINS | 106 | 15 | Expert |
| 43 | ELI DOWDY | 104 | 14 | Expert |
| 44 | VALENTINO CASTRO | 103 | 13 | Expert |
| 45 | ZAIOH HUGGINS | 103 | 11 | Expert |
| 46 | CARLOS WILLIAMS SR | 97 | 46-50 | Inter |
| 47 | JAXON HACKETT | 86 | 6 | Expert |
| 48 | TYRONE HUGGINS | 85 | 46-50 | Expert |
| 49 | JUSTIN LAVOIE | 83 | 9 | Expert |
| 50 | RADLEY MARTIN | 83 | 13 | Inter |




Social