Menu
Contact Us
Moses Lake BMX Map

Location:
610 Yakima Ave
Moses Lake WA 98837
View Map | Get Directions

Track Operator:
Jeff Niehenke
509-ninenine 8-0100
moseslakebmx@yahoo.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 TANNER WHITNEY 663 10 Expert
2 JACKSON NIEHENKE 644 13 Expert
3 COLEMAN BECK 603 10 Expert
4 KALEM GILMAN 542 13 Inter
5 JAYDEN MOBERG 540 11 Inter
6 CHUCK HURLBERT 497 41-45 Expert
7 CHARLIE ECCLES 496 15 Expert
8 LIAM MOBERG 489 8 Inter
9 SHAUN MOBERG 406 46-50 Inter
10 GRAYSON WHITNEY Sig Missing 6 Inter
11 GREYSON HANSEN 348 12 Expert
12 HUDSON HURLBERT 321 10 Inter
13 WESTON ANDERSON 231 7 Inter
14 MAX CAJIGAS 230 13 Expert
15 BLAKE ZAMORA 225 10 Expert
16 TONY MANSFIELD 222 16 Inter
17 COLTON MASON 210 12 Novice
18 ISAAC CARLOS 165 9 Expert
19 ISAIAH CARLOS 136 15 Inter
20 MESHACH RAMIREZ 130 9 Expert
21 BRODIE LARSEN 130 14 Novice
22 JORDAN JAMES 128 7 Expert
23 ISMAEL CARLOS 127 12 Inter
24 NOLAN PICKETT 109 6 Novice
25 JASPER ALTENDORF 107 17-20 Expert
26 BRODY TARR EXPIRED 14 Expert
27 RYLAN TARR 104 13 Expert
28 COLTON ELISON 103 17-20 Expert
29 DEGAN GREEN 103 15 Expert
30 KADEN MCPEEK 103 13 Expert
31 OLIVER WARD 97 8 Novice
32 OWEN BRAYTON Sig Missing 12 Inter
33 LEVI MENDEZ 92 13 Expert
34 CALEB KELLY 87 17-20 Expert
35 DILYNN COWELL 86 12 Inter
36 JAX BERRY 85 11 Expert
37 MATT ORLOB Sig Missing 51-55 Expert
38 TYSON DENTON 84 15 Expert
39 RACYN MURFIN 84 12 Expert
40 MAXIMUS MOORE 84 12 Expert
41 WESLEY MATHEWS 81 7 Novice
42 BUCK BRUMET 78 8 Inter
43 DRAYCE NAVARRO 75 7 Novice
44 COLLIN MIMS 67 17-20 Expert
45 LAZER RUUD 66 14 Expert
46 JOHN NEMECEK 65 10 Expert
47 CALEB MCPEEK 65 9 Expert
48 LESLI SANDERS 64 56 & Over Expert
49 JESSE KELLY 64 46-50 Expert
50 CHASE MURFIN 64 11 Expert

Sponsors