Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COOPER FULLER | 4198 | 11 | Expert |
2 | HAYDEN FERRELL | 3042 | 14 | Expert |
3 | MYELZ BUSTILLOS | 2989 | 10 | Expert |
4 | JACKSON VOAKE | 2831 | 8 | Expert |
5 | DOMINIK SCHMIDT | 2737 | 13 | Expert |
6 | CONNOR BOYER | 2405 | 12 | Expert |
7 | CALEB GLISTA | 2359 | 11 | Expert |
8 | KOA LOPEZ | 2268 | 9 | Inter |
9 | KEVIN HALLS | 2133 | 26-35 | Expert |
10 | ALEXANDER MARTIN | 1739 | 12 | Expert |
11 | ASHER JUREWICZ | 1594 | 7 | Inter |
12 | ROBERT JACQUET | 1351 | 51-55 | Inter |
13 | NATHANIEL CORRALEZ | 1348 | 11 | Expert |
14 | ELLIOTT SOLANO | 1344 | 11 | Inter |
15 | JACE CARLSON | 1274 | 13 | Inter |
16 | WALKER STEELMON | EXPIRED | 6 | Inter |
17 | ATLAS MEAGHER | 1229 | 7 | Inter |
18 | VAUGHN SLIPICH | 1147 | 12 | Expert |
19 | EIAN GIBSON | 1033 | 16 | Expert |
20 | CADE CARLSON | 983 | 41-45 | Novice |
21 | CHASE HOPKINS | 957 | 17-20 | Expert |
22 | REAGAN PACE | EXPIRED | 10 | Inter |
23 | WYATT BORDON | 851 | 11 | Inter |
24 | LANDON DONNELLY | 793 | 14 | Expert |
25 | BROCK BUSSBERG | 782 | 7 | Expert |
26 | JACK ROSE | Sig Missing | 12 | Expert |
27 | DECLAN CHILD | 605 | 8 | Expert |
28 | EVERETT LARUE | 598 | 7 | Novice |
29 | ODUS BUSSBERG | 591 | 36-40 | Expert |
30 | SAMUEL MAHON | Sig Missing | 6 | Novice |
31 | ROYAL SPRINGER | 536 | 11 | Inter |
32 | LEVI ECHEVARRIA | 523 | 5 & Under | Novice |
33 | MATTHEW PEDERSON | EXPIRED | 13 | Novice |
34 | GEORGE SAITO | Sig Missing | 8 | Inter |
35 | JASON MARCUS | 486 | 51-55 | Inter |
36 | LEYTON LONG | EXPIRED | 10 | Inter |
37 | DUSTY GELAKOSKA | 450 | 7 | Inter |
38 | CLAY GONZALEZ | 440 | 6 | Inter |
39 | MADDOX BROMS | 438 | 12 | Inter |
40 | KAYDEN CHRISTIAN | 413 | 16 | Expert |
41 | TITUS MEAGHER | 407 | 5 & Under | Novice |
42 | JEFF LAW | 404 | 51-55 | Inter |
43 | MAVERIK VALENZUELA | Sig Missing | 8 | Novice |
44 | AIDEN KENDALL | 355 | 13 | Inter |
45 | JAMES CARLSON | 317 | 10 | Novice |
46 | KADE KILGORE | 312 | 12 | Novice |
47 | RUGER INFIELD | 291 | 9 | Inter |
48 | JOHN PALUMBO | 291 | 9 | Novice |
49 | COLTON GARZA | 287 | 11 | Expert |
50 | GREYSEN VITAL | EXPIRED | 9 | Inter |
Social