Track Calendar
- 
					Local Race SingleDate: 2016-10-01 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-10-04 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-10-08 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-10-11 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-10-15 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-10-18 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-10-22 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-10-25 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-10-29 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-11-01 Race Time: 6:00 PM Type: Practice Fee: $3.00 USD 
- 
					Standard Single SingleDate: 2016-11-01 Type: Standard Single Description: Standard District Race 





 
				
			







Social