Track Calendar
- 
					PracticeDate: 2016-08-02 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Standard Single SingleDate: 2016-08-03 Type: Standard Single Description: Standard District Race 
- 
					Local Race SingleDate: 2016-08-06 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-08-09 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Standard Single SingleDate: 2016-08-10 Type: Standard Single Description: Standard District Race 
- 
					Race for Life SingleDate: 2016-08-13 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Race for Life Fee: $10.00 USD 
- 
					PracticeDate: 2016-08-16 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Standard Single SingleDate: 2016-08-17 Type: Standard Single Description: Standard District Race 
- 
					Local Race SingleDate: 2016-08-20 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-08-23 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Standard Single SingleDate: 2016-08-24 Type: Standard Single Description: Standard District Race 
- 
					Local Race SingleDate: 2016-08-27 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-08-30 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Standard Single SingleDate: 2016-08-31 Type: Standard Single Description: Standard District Race 





 
				
			







Social