Track Calendar
- 
					Local Race SingleDate: 2016-09-03 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-06 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-09-07 Registration Start: 5:00 PM Registration End: 6:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-13 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-09-17 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race 
- 
					PracticeDate: 2016-09-20 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-09-21 Registration Start: 6:00pm Registration End: 7:00pm Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2016-09-27 Race Time: 6 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2016-10-01 Registration Start: 1:00 PM Registration End: 2:00 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 





 
				
			







Social