Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ELIJAH ABDUL-MUMIN | 3165 | 12 | Expert |
2 | GRAYSON CLEMONS | 2999 | 12 | Expert |
3 | DONOVAN PORTER | 2828 | 13 | Expert |
4 | CAMERON GACUTAN | 2671 | 13 | Expert |
5 | ZACHARY BEKKER | 2584 | 12 | Expert |
6 | MASON WALMSLEY | 2372 | 9 | Expert |
7 | JOHNNY ORSI | 2305 | 13 | Expert |
8 | AIDAN MOODY | 2278 | 14 | Expert |
9 | ISAIAH GARRETT | 2149 | 14 | Expert |
10 | JOEY NEEL | Sig Missing | 16 | Expert |
11 | WESTLEY DEMING | 2055 | 11 | Expert |
12 | VINCENT DECOT | 1982 | 8 | Expert |
13 | HANEEF ABDUL-MUMIN | 1856 | 13 | Inter |
14 | JUDAH SCHRADER | 1828 | 15 | Inter |
15 | HENRY SMITH | 1797 | 14 | Expert |
16 | MILO MENCHACA | 1797 | 12 | Expert |
17 | THOMAS PREUSS | 1775 | 10 | Expert |
18 | HUNTER UNDERWOOD | 1717 | 11 | Inter |
19 | LUCAS NORFLEET | 1696 | 10 | Inter |
20 | THEO YOUDELL | 1688 | 10 | Inter |
21 | BRODY MOODY | 1671 | 14 | Expert |
22 | WOODY SMITH | 1664 | 56 & Over | Expert |
23 | OWEN OSTERTAG | EXPIRED | 16 | Expert |
24 | BRANDON DAVIS | 1575 | 36-40 | Expert |
25 | BENJAMIN STEFFENS | 1572 | 17-20 | Expert |
26 | CAIDEN HEIMANN | 1490 | 11 | Expert |
27 | DIEGO MONTANEZ | 1402 | 11 | Expert |
28 | SAMUEL DELACRUZ | 1369 | 15 | Expert |
29 | NATHAN CATLETT | 1344 | 14 | Novice |
30 | TAYLOR FLEMING | 1304 | 13 | Expert |
31 | MASON MCGRAW | EXPIRED | 8 | Expert |
32 | BENNETT ROBINSON | 1244 | 5 & Under | Inter |
33 | CLAYTON ABERNATHY | 1237 | 7 | Inter |
34 | MONTANA MCGRAW | 1215 | 12 | Expert |
35 | AYDEN CRUZ | 1159 | 6 | Inter |
36 | LINCOLN LOPEZ | 1156 | 8 | Expert |
37 | LIAM AGUINALDO | 1149 | 12 | Inter |
38 | GABRIEL FRANCO | 1137 | 9 | Inter |
39 | CAMILO FERNANDEZ | 1122 | 8 | Expert |
40 | BLAKE HALL | 1121 | 8 | Inter |
41 | LOGAN DECOT | 1079 | 6 | Inter |
42 | ALEXANDER BAILEY | 1073 | 56 & Over | Expert |
43 | JACOB FROLOV | 1030 | 13 | Expert |
44 | ELI QUIJADA | 1029 | 15 | Expert |
45 | HENDRIX HINES | 1026 | 10 | Expert |
46 | MASON BULLER | 1008 | 16 | Expert |
47 | MASON DEGROOT | 1006 | 11 | Expert |
48 | PATRICK POCOCK | 997 | 12 | Expert |
49 | ADAM PREUSS | 996 | 51-55 | Inter |
50 | MICHAEL ORSI | 982 | 41-45 | Expert |
Social