Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | GARRETT SAWYER | 337 | 26-35 | Inter |
52 | ANDREW JOHNSON | 333 | 26-35 | Inter |
53 | LEAH SHELBURN | 323 | 16 | Novice |
54 | ANGUS MILLER | Sig Missing | 26-35 | Novice |
55 | ROCZEN MILLER | 311 | 5 & Under | Novice |
56 | AUSTIN MILLER | Sig Missing | 7 | Expert |
57 | EAN MILLER | 309 | 21-25 | Inter |
58 | BRECKEN BORNHOLDT | 309 | 6 | Inter |
59 | LANDON ROACH | Sig Missing | 10 | Inter |
60 | JORDAN BLAKE | 299 | 21-25 | Expert |
61 | TAKODA SHEPERD | 298 | 8 | Novice |
62 | JAY MAYS | 289 | 13 | Novice |
63 | DAVID OLTJENBRUNS | 273 | 56 & Over | Expert |
64 | BRENNAN DEARDORFF | Sig Missing | 16 | Inter |
65 | TYLER LEE | 271 | 17-20 | Expert |
66 | CORBIN MILLER | 271 | 15 | Expert |
67 | CARVER BRAUN | 261 | 15 | Expert |
68 | TRENTON STUART | 258 | 11 | Inter |
69 | JACOBY JONES | 249 | 14 | Expert |
70 | TIM BRUMM | 246 | 41-45 | Inter |
71 | WAYLON ROURKE | Sig Missing | 10 | Expert |
72 | NIXON HALEY | EXPIRED | 7 | Novice |
73 | STONE HORN | 243 | 11 | Expert |
74 | BRIAN LEISING | 243 | 51-55 | Novice |
75 | DRAKE RIPPERGER | Sig Missing | 8 | Inter |
76 | ASHER BROMMEL | 232 | 7 | Inter |
77 | ARLINGTON FOLEY III | 228 | 11 | Expert |
78 | ROMAN SHEPERD | 225 | 6 | Novice |
79 | JA GIAFFOGLIONE | 221 | 46-50 | Inter |
80 | COHEN WILKEN | Sig Missing | 16 | Inter |
81 | ANDERS HANSEN | 212 | 16 | Inter |
82 | ASHER KING | 209 | 9 | Expert |
83 | JUDAH BLOOMFIELD | 208 | 5 & Under | Novice |
84 | DYLAN KRUGER | EXPIRED | 15 | Expert |
85 | KYLAR KENEALY | 198 | 13 | Novice |
86 | WILLIAM CRANE | 196 | 11 | Inter |
87 | EDRIC HAWTHORNE | Sig Missing | 11 | Expert |
88 | JOSH OSTERHOUDT | 189 | 36-40 | Expert |
89 | OLIVER WELTY | 189 | 11 | Expert |
90 | SHANE MEADER | 188 | 51-55 | Expert |
91 | KEITH KUDER | 185 | 41-45 | Novice |
92 | CHRIS SCHMID | Sig Missing | 36-40 | Expert |
93 | TYLER SOHL | Sig Missing | 15 | Expert |
94 | COLTEN SBERAL | Sig Missing | 8 | Inter |
95 | GAGE SOHL | Sig Missing | 15 | Expert |
96 | HARRISON NALEVANKO | 162 | 8 | Expert |
97 | JOHN MOORE | 162 | 41-45 | Inter |
98 | COBY BENDIG | 159 | 36-40 | Novice |
99 | THEO KOPATICH | 158 | 14 | Inter |
100 | BLARE GREINER | 153 | 10 | Inter |
Social