Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LEONIDAS AHRENS | 1610 | 13 | Expert |
| 2 | CLARK DUFRENE III | 1288 | 17-20 | Expert |
| 3 | COLLIN ARMAND | 1130 | 13 | Expert |
| 4 | TRAVIS ADAMS | Sig Missing | 16 | Expert |
| 5 | AIDEN GUIDRY | 649 | 16 | Expert |
| 6 | WILLIAM DILLMAN | 629 | 11 | Inter |
| 7 | GARRETT GIOE | 582 | 12 | Expert |
| 8 | JULIEN ADKINS | Sig Missing | 8 | Novice |
| 9 | LIAM ESPEY | 412 | 12 | Inter |
| 10 | BRANDT LEWIS | 386 | 9 | Inter |
| 11 | RYDER ADAMS | 279 | 12 | Inter |
| 12 | LIAM LUNDQUIST | 257 | 6 | Inter |
| 13 | HAWK HARVEY | 253 | 6 | Novice |
| 14 | DRAKE LAJAUNIE | 244 | 9 | Inter |
| 15 | KONNOR FALGOUT | 226 | 12 | Inter |
| 16 | NOAH ADAMO | 213 | 7 | Novice |
| 17 | GRANT BRADY | 189 | 6 | Novice |
| 18 | DAVIS PALMER | 183 | 16 | Novice |
| 19 | BLAKE TONER | 172 | 11 | Novice |
| 20 | NICHOLAS GONZALES | 153 | 13 | Inter |
| 21 | BRANTLEY HEBERT | 141 | 5 & Under | Novice |
| 22 | LUKE FELTOVIC | 140 | 13 | Novice |
| 23 | KADEN PLAISANCE | 137 | 7 | Novice |
| 24 | DOUGLAS ADAMS | 117 | 41-45 | Inter |
| 25 | ASHER ENGLUND | 103 | 10 | Expert |
| 26 | NOVA THOMPSON | 98 | 12 | Novice |
| 27 | KRUZ DINETTE | 89 | 8 | Novice |
| 28 | CHRIS KENNEDY | 85 | 56 & Over | Expert |
| 29 | THOMAS PAYNE | 77 | 6 | Novice |
| 30 | DEVIN CUQUET | 65 | 26-35 | Novice |
| 31 | CALISTE BOURQUE | 64 | 17-20 | Inter |
| 32 | MICHAEL GIOE | 63 | 41-45 | Expert |
| 33 | TERRELL ALEXANDER | 55 | 10 | Novice |
| 34 | BECK TONER | 55 | 5 & Under | Novice |
| 35 | ROBBY SMITH | 54 | 51-55 | Inter |
| 36 | SCOTT BRADY | 54 | 36-40 | Novice |
| 37 | BEAU ORDOYNE | 54 | 13 | Novice |
| 38 | PARKER GRIFFIN | 33 | 8 | Novice |
| 39 | MAXIMUS FISHER | 18 | 12 | Novice |
| 40 | LUKE WILLIAMS | 18 | 6 | Novice |
| 41 | XANDER FISHER | 16 | 10 | Novice |
| 42 | AXELL CUQUET | 16 | 7 | Novice |
| 43 | MICHAEL PINSON | 16 | 5 & Under | Novice |




Social