Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LEONIDAS AHRENS | 2573 | 13 | Expert |
| 2 | CLARK DUFRENE III | 1968 | 17-20 | Expert |
| 3 | COLLIN ARMAND | 1909 | 13 | Expert |
| 4 | TRAVIS ADAMS | 1592 | 16 | Expert |
| 5 | GARRETT GIOE | 1240 | 12 | Expert |
| 6 | AIDEN GUIDRY | Sig Missing | 16 | Expert |
| 7 | WILLIAM DILLMAN | 1016 | 11 | Inter |
| 8 | LIAM LUNDQUIST | EXPIRED | 6 | Inter |
| 9 | BRANDT LEWIS | 761 | 9 | Inter |
| 10 | LIAM ESPEY | 742 | 12 | Inter |
| 11 | NICHOLAS GONZALES | 689 | 13 | Inter |
| 12 | RYDER ADAMS | 669 | 12 | Inter |
| 13 | GRANT BRADY | 625 | 6 | Inter |
| 14 | HAWK HARVEY | 601 | 6 | Inter |
| 15 | JULIEN ADKINS | Sig Missing | 8 | Novice |
| 16 | NOAH ADAMO | 541 | 7 | Novice |
| 17 | MICHAEL MAVROMATIS | 523 | 56 & Over | Expert |
| 18 | NOVA THOMPSON | EXPIRED | 12 | Novice |
| 19 | KONNOR FALGOUT | 435 | 12 | Inter |
| 20 | ASHER ENGLUND | 401 | 10 | Expert |
| 21 | CHRIS KENNEDY | 397 | 56 & Over | Expert |
| 22 | DRAKE LAJAUNIE | 380 | 9 | Inter |
| 23 | DON MIZE | EXPIRED | 56 & Over | Expert |
| 24 | BLAKE TONER | 357 | 11 | Novice |
| 25 | KADEN PLAISANCE | 350 | 7 | Novice |
| 26 | ROBBY SMITH | 339 | 51-55 | Inter |
| 27 | RYDER JOHNSON | 337 | 13 | Expert |
| 28 | DANIEL SEEHASEN | 254 | 15 | Inter |
| 29 | BRANTLEY HEBERT | 241 | 5 & Under | Novice |
| 30 | KALOB HEBERT | 239 | 5 & Under | Novice |
| 31 | CARY ARMAND | 227 | 51-55 | Inter |
| 32 | JASON ST ROMAIN | EXPIRED | 46-50 | Expert |
| 33 | BRENDEN UZEE | Sig Missing | 6 | Inter |
| 34 | MIKE CORNETTE | 212 | 11 | Expert |
| 35 | WELLS CORNETTE | 206 | 56 & Over | Expert |
| 36 | JERRY ECHOLS | 198 | 51-55 | Inter |
| 37 | DAVIS PALMER | 183 | 16 | Novice |
| 38 | AUSTIN PLAISANCE | 158 | 26-35 | Inter |
| 39 | LUKE FELTOVIC | 140 | 13 | Novice |
| 40 | KEVIN PARSONS | 138 | 56 & Over | Inter |
| 41 | VINCENT BRADY | 137 | 5 & Under | Novice |
| 42 | JOHN DALE LORMAND | 134 | 56 & Over | Inter |
| 43 | MICHAEL GIOE | 117 | 41-45 | Expert |
| 44 | DOUGLAS ADAMS | 117 | 41-45 | Inter |
| 45 | BECK TONER | 107 | 5 & Under | Novice |
| 46 | MATT CORNETTE | 106 | 11 | Inter |
| 47 | KRUZ DINETTE | 89 | 8 | Novice |
| 48 | TERRELL ALEXANDER | 88 | 10 | Novice |
| 49 | JAY MEADOWS | 77 | 51-55 | Novice |
| 50 | THOMAS PAYNE | 77 | 6 | Novice |




Social