Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LEONIDAS AHRENS | 1318 | 13 | Expert |
| 2 | CLARK DUFRENE III | 1043 | 17-20 | Expert |
| 3 | COLLIN ARMAND | 961 | 13 | Expert |
| 4 | WILLIAM DILLMAN | 576 | 11 | Inter |
| 5 | AIDEN GUIDRY | 545 | 16 | Expert |
| 6 | TRAVIS ADAMS | 481 | 16 | Expert |
| 7 | JULIEN ADKINS | Sig Missing | 8 | Novice |
| 8 | GARRETT GIOE | 349 | 12 | Expert |
| 9 | LIAM ESPEY | 259 | 12 | Inter |
| 10 | BRANDT LEWIS | 258 | 9 | Inter |
| 11 | RYDER ADAMS | 236 | 12 | Inter |
| 12 | DRAKE LAJAUNIE | 211 | 9 | Inter |
| 13 | LIAM LUNDQUIST | 194 | 6 | Inter |
| 14 | KONNOR FALGOUT | 192 | 12 | Inter |
| 15 | DAVIS PALMER | 183 | 16 | Novice |
| 16 | HAWK HARVEY | 168 | 6 | Novice |
| 17 | GRANT BRADY | EXPIRED | 6 | Novice |
| 18 | BLAKE TONER | 125 | 11 | Novice |
| 19 | LUKE FELTOVIC | 121 | 13 | Novice |
| 20 | NOAH ADAMO | 115 | 7 | Novice |
| 21 | KADEN PLAISANCE | 113 | 7 | Novice |
| 22 | BRANTLEY HEBERT | 104 | 5 & Under | Novice |
| 23 | NICHOLAS GONZALES | 99 | 13 | Inter |
| 24 | KRUZ DINETTE | 89 | 8 | Novice |
| 25 | NOVA THOMPSON | 69 | 12 | Novice |
| 26 | CALISTE BOURQUE | 64 | 17-20 | Inter |
| 27 | MICHAEL GIOE | 63 | 41-45 | Expert |
| 28 | THOMAS PAYNE | 59 | 6 | Novice |
| 29 | TERRELL ALEXANDER | 55 | 10 | Novice |
| 30 | BECK TONER | 55 | 5 & Under | Novice |
| 31 | ROBBY SMITH | 54 | 51-55 | Inter |
| 32 | DOUGLAS ADAMS | 54 | 41-45 | Inter |
| 33 | SCOTT BRADY | 54 | 36-40 | Novice |
| 34 | BEAU ORDOYNE | 54 | 13 | Novice |
| 35 | PARKER GRIFFIN | 33 | 8 | Novice |
| 36 | MAXIMUS FISHER | 18 | 12 | Novice |
| 37 | LUKE WILLIAMS | 18 | 6 | Novice |
| 38 | XANDER FISHER | 16 | 10 | Novice |




Social