Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | SOLOMON GOODWIN | 3884 | 21-25 | Expert |
2 | HUNTER LESLIE | 3058 | 11 | Expert |
3 | STEVEN DAGER | Sig Missing | 56 & Over | Expert |
4 | NATHANIEL PERRY | 2608 | 36-40 | Inter |
5 | PARKER KOLVOORD | 2530 | 10 | Expert |
6 | ZYAIR GREEN | 2489 | 11 | Expert |
7 | BRYSON GOOD | 2364 | 14 | Expert |
8 | KNOX RUCH | 1834 | 9 | Inter |
9 | LENNY KOLVOORD | 1824 | 12 | Expert |
10 | BODE CONNELLY | 1735 | 13 | Expert |
11 | ELLIOT SCHWARTZ | 1711 | 11 | Expert |
12 | KENNETH RODRIGUEZ | 1711 | 8 | Expert |
13 | MITCHELL KESSLER | 1649 | 51-55 | Inter |
14 | JASPER PFISTER | 1562 | 6 | Inter |
15 | DECKLYNN BROWN | 1471 | 12 | Inter |
16 | WYATT COX | 1468 | 13 | Inter |
17 | CHRISTOPHER WALLACE | 1221 | 51-55 | Inter |
18 | KEION GRAHAM | 1130 | 21-25 | Expert |
19 | MILES PERRY | 1101 | 6 | Inter |
20 | WYATT FISHER | 1045 | 8 | Inter |
21 | JACOB NEWLAND | 1036 | 12 | Inter |
22 | BOSTON MILLER | 1014 | 13 | Inter |
23 | CAYDEN WALLACE | 985 | 13 | Inter |
24 | WESTON FISHER | 964 | 5 & Under | Inter |
25 | CARTER BOLLENBACHER | 963 | 7 | Inter |
26 | MARKUS MOYER | 874 | 8 | Inter |
27 | REMINGTON CAPPS | Sig Missing | 13 | Expert |
28 | ADAM CHAMNESS | 759 | 8 | Inter |
29 | ASHER RHOADS | 755 | 9 | Expert |
30 | ISAAC JOHN MARX | 719 | 9 | Novice |
31 | SCOTT MCNAMARA | Sig Missing | 51-55 | Inter |
32 | JAMES MORLEY | 716 | 13 | Expert |
33 | BENTLEE CLAY | 655 | 11 | Novice |
34 | ZHANE LAGGNER | 641 | 17-20 | Expert |
35 | GAGE HERNANDEZ | 636 | 16 | Novice |
36 | ADAM FOLEY | 628 | 9 | Expert |
37 | DEVIN HOFFMAN | 616 | 26-35 | Novice |
38 | MATTHEW MAHER | 576 | 26-35 | Novice |
39 | JAYDEN WELDON | 552 | 11 | Expert |
40 | GAVIN SMITH | 539 | 12 | Expert |
41 | LANDEN BACHERT | 531 | 16 | Inter |
42 | BRYAN GAMULKIEWICZ | EXPIRED | 51-55 | Inter |
43 | MATTHEW NEUHAUSER | 523 | 10 | Inter |
44 | DOUG SOMMERS | 504 | 41-45 | Novice |
45 | CHRISTOPHER HART | 497 | 15 | Expert |
46 | DYLAN WATERLAND | 497 | 11 | Expert |
47 | GRAHAM CONNELLY | 493 | 10 | Inter |
48 | LANDON CLAY | 475 | 10 | Novice |
49 | MATHEUS COSTA | 460 | 8 | Expert |
50 | NATHAN LINFIELD | 450 | 16 | Expert |
Social