Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAMES SNYDER | 3476 | 9 | Expert |
2 | BRADDOCK GRONAS | Sig Missing | 13 | Expert |
3 | TIM SCHOCH | 2536 | 41-45 | Expert |
4 | FINLEE DAVIS | 2516 | 6 | Expert |
5 | PARKER ELETON | 2505 | 8 | Expert |
6 | FINN SCHOCH | 2138 | 13 | Expert |
7 | BRYSON WILSON | 2054 | 11 | Inter |
8 | DYLAN GLEASON | 1569 | 14 | Inter |
9 | JULIAN GEGNER | 1393 | 13 | Inter |
10 | BRODY BOTKINS | 1364 | 12 | Inter |
11 | JOE GRAY | 1319 | 46-50 | Inter |
12 | JAXTON RANSDELL | 1265 | 8 | Expert |
13 | SAWYER RANSDELL | EXPIRED | 11 | Expert |
14 | ORION CRUTCHER | 1071 | 9 | Expert |
15 | ELLIOTT STANKIEWICZ | 954 | 9 | Inter |
16 | JOHN JOHN DIXON | 940 | 9 | Expert |
17 | CARSON GEGNER | 878 | 8 | Inter |
18 | MARK GEGNER | 819 | 36-40 | Inter |
19 | LEO LIPSCHUTZ | 768 | 10 | Expert |
20 | MADDOX MERRELL | 750 | 7 | Expert |
21 | MICHAEL DOLCH | EXPIRED | 41-45 | Expert |
22 | LEX BARKHEIMER | 673 | 8 | Inter |
23 | GREYSON BRADLEY | 658 | 7 | Expert |
24 | KENDALL HORSTMAN | 644 | 6 | Expert |
25 | SAWYER SCHAFFELD | 643 | 6 | Inter |
26 | JULIAN LOPEZ | 630 | 11 | Expert |
27 | VANCE BARKHEIMER | 595 | 14 | Inter |
28 | JAMES HILL | 583 | 13 | Expert |
29 | JOSE BRU | 571 | 51-55 | Expert |
30 | REMY COOPER | 561 | 9 | Expert |
31 | ANTHONY BRADLEY | Sig Missing | 16 | Expert |
32 | WILLIAM WHALEY | Sig Missing | 5 & Under | Novice |
33 | WYATT VANLIEU | 495 | 16 | Expert |
34 | ROBERT BRONSON IV | 486 | 11 | Inter |
35 | JAMISON EASTERLING | 425 | 12 | Expert |
36 | GAVIN BRADLEY | Sig Missing | 17-20 | Expert |
37 | SOREN ANDRESS | Sig Missing | 15 | Expert |
38 | WAYLON MEEKER | 394 | 7 | Inter |
39 | TUFFER COUCH | 393 | 13 | Expert |
40 | CAMERON LARRISON | 387 | 9 | Inter |
41 | ZACHARY JENKINS | Sig Missing | 26-35 | Novice |
42 | KNOX ASHWORTH | 380 | 6 | Inter |
43 | GRAYSON HEISLER | 368 | 6 | Inter |
44 | CRU DOLCH | 360 | 12 | Inter |
45 | MAXX ROBINSON | 331 | 12 | Novice |
46 | BRAX RADER | 314 | 8 | Inter |
47 | STEVEN FOLTZ | 303 | 51-55 | Expert |
48 | KURTIS COOPER | 299 | 41-45 | Inter |
49 | GAVIN EDWARDS | 273 | 7 | Expert |
50 | CHRISTOPHER BIEDERMAN | 269 | 41-45 | Expert |
Social