Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | RHETT MILLER | 3523 | 9 | Expert |
2 | CLAUDE DEVAULT | 3261 | 13 | Expert |
3 | JARED SIMONS | 3022 | 16 | Expert |
4 | NATHAN LINFIELD | 2987 | 16 | Expert |
5 | ALEX BEHAN | EXPIRED | 15 | Expert |
6 | CARL STAHL | 2214 | 56 & Over | Expert |
7 | ZACHARY PRIELIPP | Sig Missing | 36-40 | Inter |
8 | CHRISTOPHER HART | 2137 | 15 | Expert |
9 | DANIEL MARSTON | 2134 | 41-45 | Inter |
10 | MATTHEW SWAP | Sig Missing | 41-45 | Expert |
11 | ERIC WORDEN | 1949 | 16 | Expert |
12 | REMINGTON PRIELIPP | 1911 | 8 | Expert |
13 | KALON NIESWANDER | 1900 | 16 | Expert |
14 | DALLAS POWER | 1833 | 9 | Expert |
15 | JOEY YARRITO | EXPIRED | 17-20 | Expert |
16 | KENNETH GLASHAUSER | 1747 | 8 | Inter |
17 | BRENDAN BEHAN | 1695 | 12 | Expert |
18 | ARCHIE NIESWANDER | 1502 | 46-50 | Inter |
19 | JAYDEN DAVIS | 1431 | 11 | Inter |
20 | BRISON MADDEN | 1424 | 10 | Inter |
21 | THOMAS CHAMPINE | 1415 | 14 | Expert |
22 | KASON WEXLER | EXPIRED | 16 | Expert |
23 | JEREMY RINCON JR | 1309 | 10 | Inter |
24 | NATE ROOKS | 1276 | 14 | Inter |
25 | ZAYDEN MEDLEN | 1220 | 13 | Inter |
26 | THAYER LINKES | 1201 | 16 | Expert |
27 | DEREK GRIFFIN | 1096 | 6 | Inter |
28 | HUDSON SKIVER | Sig Missing | 6 | Inter |
29 | GAVIN WAGNER | 972 | 16 | Inter |
30 | DOMINIC NEWBY | 946 | 13 | Inter |
31 | NOAH NIEMAN | EXPIRED | 13 | Inter |
32 | JAKE HOTTMAN | 920 | 14 | Expert |
33 | JONAH CALHOUN | 901 | 9 | Expert |
34 | ADAM SZYMANSKI | 884 | 46-50 | Expert |
35 | RYAN HAAS | 882 | 13 | Inter |
36 | COLTON HOTTMAN | 853 | 11 | Inter |
37 | ETHAN ROOKS | 849 | 10 | Inter |
38 | WYATT CLARE | 841 | 16 | Inter |
39 | BRENDAN CAREY | 823 | 15 | Novice |
40 | MOE COLLINS | 820 | 56 & Over | Inter |
41 | JASON KELLER | 734 | 12 | Inter |
42 | DALTON STEWART | 713 | 13 | Inter |
43 | DAVE GILLEN | 709 | 56 & Over | Inter |
44 | NICK QUINN | 696 | 36-40 | Expert |
45 | CHRIS ALEXANDER | Sig Missing | 46-50 | Novice |
46 | GARRETT SIMONS | 674 | 15 | Novice |
47 | CHRIS FOSTER | 669 | 14 | Inter |
48 | BENTLEY BIRR | 648 | 11 | Inter |
49 | ANTONIO MARTINEZ | 647 | 12 | Inter |
50 | JUDE BURGESS | 605 | 11 | Novice |
Social