Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | DYLAN RANTASUO | 17 | 8 | Novice |
202 | COOPER ALFARO | 16 | 8 | Novice |
203 | MOISES BARRAGAN | 16 | 5 & Under | Novice |
204 | LELAND TENNYSON | 14 | 5 & Under | Novice |
205 | JOHNNY ONTIVEROS | EXPIRED | 46-50 | Expert |
206 | OWEN ALCON | EXPIRED | 8 | Novice |
207 | LUCAS LONGBOY | 9 | 9 | Novice |
208 | VINCE CAMPODONICO | 8 | 12 | Expert |
209 | MANUEL FONG | 7 | 26-35 | Inter |
210 | SAMMY ROSALES | 7 | 10 | Inter |
211 | PAUL EDMONDS | EXPIRED | 36-40 | Expert |
212 | CYRIS FISH | 6 | 17-20 | Expert |
213 | KAIDEN CLAIR | 5 | 14 | Inter |
214 | ANTHONY GALLARDO JR | 5 | 41-45 | Novice |
215 | GREG SETTLES | EXPIRED | 36-40 | Novice |
216 | CODY BENTHIN | 4 | 16 | Expert |
217 | CAMERON TAFOYA | 4 | 16 | Expert |
218 | GAIGE GOMEZ | 4 | 15 | Expert |
219 | JAYDEN RANTASUO | 4 | 12 | Inter |
220 | JAXON MARRON | EXPIRED | 9 | Inter |
221 | AMARI HUNTER | 4 | 9 | Inter |
222 | DAVE DRURY SR | 4 | 56 & Over | Novice |
223 | KENNY PETERS | 4 | 41-45 | Novice |
224 | CHEETO DRURY | 4 | 36-40 | Novice |
Social