Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | LUIS DE PINA | 536 | 6 | Inter |
| 52 | MICHAEL CHARNEY | 516 | 10 | Expert |
| 53 | JACOB COLOMBO | Sig Missing | 9 | Inter |
| 54 | DANIEL RICE | EXPIRED | 41-45 | Expert |
| 55 | EASTON MACLONE | 458 | 13 | Expert |
| 56 | LOGAN FACHA | 447 | 10 | Inter |
| 57 | REO GAGNON | 438 | 11 | Expert |
| 58 | TROY HALPIN | 437 | 14 | Novice |
| 59 | KEVIN STEINS | 423 | 36-40 | Inter |
| 60 | DAVID KEENOY | 413 | 36-40 | Novice |
| 61 | HUNTER CLARK | 407 | 5 & Under | Inter |
| 62 | OTTO WALKER | Sig Missing | 10 | Inter |
| 63 | DESI SALVATO | Sig Missing | 13 | Expert |
| 64 | TALLON ZISK | 369 | 5 & Under | Inter |
| 65 | BRIAN BRISSON | Sig Missing | 51-55 | Expert |
| 66 | DEREK ZISK | 346 | 41-45 | Novice |
| 67 | NOAH DUBEY | 344 | 5 & Under | Novice |
| 68 | BLAIKE SCHOENINGER | 343 | 13 | Inter |
| 69 | CHANCE MORGAN | 337 | 5 & Under | Novice |
| 70 | ZACHARY DOERING | 334 | 11 | Novice |
| 71 | JOSEPH SZERLAG | 330 | 9 | Novice |
| 72 | RICKY PAQUETTE | 323 | 51-55 | Novice |
| 73 | HUDSON CLARK | 323 | 5 & Under | Novice |
| 74 | CLIFFORD BENOIT | Sig Missing | 46-50 | Expert |
| 75 | GAVANNI VAN ETTA | 312 | 15 | Expert |
| 76 | GUNNER LAPANNE | 309 | 8 | Expert |
| 77 | DAVID WOLF | Sig Missing | 17-20 | Inter |
| 78 | TATE MORGAN | 303 | 8 | Novice |
| 79 | RYAN DUBEY | 302 | 41-45 | Novice |
| 80 | THOMAS BARITEAU | 296 | 26-35 | Expert |
| 81 | RANDY KOMSSI | 291 | 51-55 | Expert |
| 82 | BLAKE BLAIN | 290 | 9 | Expert |
| 83 | MIKE SAVAGE | 283 | 56 & Over | Expert |
| 84 | KADEN O'CONNOR | 279 | 8 | Inter |
| 85 | RHETT KEENOY | Sig Missing | 5 & Under | Novice |
| 86 | JEFF RECK | 277 | 46-50 | Novice |
| 87 | DECLYN KIRK | 271 | 12 | Expert |
| 88 | BECKHAM SEVIGNY | 264 | 11 | Inter |
| 89 | LUCAS EDWARDS | 263 | 7 | Inter |
| 90 | GARY NYLUND | Sig Missing | 51-55 | Expert |
| 91 | BENTLEY CLARK | 256 | 9 | Expert |
| 92 | MASON LAKOTA | 254 | 15 | Inter |
| 93 | BRYCE GROEBER | 253 | 7 | Expert |
| 94 | TOMMY HEALEY | 249 | 36-40 | Expert |
| 95 | QUENTIN VAN ETTA | 244 | 7 | Expert |
| 96 | DONALD GESSWIN | 244 | 56 & Over | Inter |
| 97 | MARCUS BLAIN | 232 | 11 | Expert |
| 98 | JACKSON TRAN | 232 | 6 | Novice |
| 99 | WALTER STEINS | 229 | 8 | Inter |
| 100 | TODD MONIZ | 229 | 46-50 | Novice |








Social