Menu
Powered By: Usabmx_2018_sticky

Img-4058__1__mxw350_mxh180_e0

Contact Us
ORL BMX Map

Location:
4801 W Colonial Dr
Orlando FL 32808
View Map | Get Directions

Track Operator:
TRACK OPERATOR (BRYAN ISAACSON)
407-448-4446
TRACK CLERK (CORRIE R.)
407-618-6782
orlbmx1777@gmail.com

Coaches:
Anderson Souza
RENATO SILVA

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 MAICO DA LUZ 749 36-40 Expert
52 LUKE VEDDER 743 10 Inter
53 ZION FAMADOR 741 7 Inter
54 DEPLER WILLIAMS 721 12 Expert
55 HARRISON VOLKMAR 721 10 Inter
56 KIE ABNEY 718 17-20 Expert
57 CHASE PEEBLES 707 26-35 Expert
58 DYLAN GONZALEZ 687 14 Inter
59 ROBERT HOWARD 685 41-45 Expert
60 MARTIN GIRALDO 684 13 Expert
61 EARL STANTON 679 51-55 Expert
62 BRENT SMITH 679 41-45 Novice
63 LUCIANO CORREA ROQUE 670 46-50 Expert
64 CHASE MCCULLOUGH 662 14 Expert
65 CARLOS COTTO 660 15 Inter
66 ISAIAH DIAZ 649 21-25 Inter
67 GARRETT REDDISH 635 26-35 Novice
68 MILAN ALONSO 614 5 & Under Inter
69 MAVERICK MCMILLAN 609 8 Expert
70 DANTE PEREZ 599 6 Inter
71 BENTLEE POLLOCK EXPIRED 13 Inter
72 DARREN NELSON 587 36-40 Inter
73 NOAH LORENZO 574 11 Expert
74 COTTON COOPERIDER 574 11 Novice
75 NOAH TOWNSEND 573 10 Inter
76 SEBASTIAN ANDERSON 533 13 Inter
77 JACOBO TRUJILLO 526 17-20 Inter
78 ASHER HOTCHKISS 468 12 Expert
79 PATRICK DEATS 461 56 & Over Expert
80 NICK PALMIERI 452 41-45 Inter
81 GRAYSON HAWK HORVATH 451 8 Novice
82 CHASE WILLIAMS 435 10 Novice
83 JACKSON BRUNNER 424 16 Expert
84 DANIEL SALZBERG 422 41-45 Novice
85 LUCAS ALEMAN 419 9 Expert
86 TUCKER NELL EXPIRED 7 Novice
87 GREG LANTHORNE 405 56 & Over Expert
88 TONY LEHMAN 402 56 & Over Expert
89 ELIJAH TAYLOR 399 9 Expert
90 GAVIN MCCULLOUGH 395 17-20 Expert
91 RAMON LEAL 393 26-35 Expert
92 RON SCANTLIN 382 51-55 Novice
93 BRAYDEN GORIS 374 15 Expert
94 WYATT LINDBERY 374 13 Expert
95 JAXSON BRADY 361 8 Novice
96 NOAH HERNANDEZ 354 10 Inter
97 JASE GREENE 341 11 Inter
98 BRODY BARTLEY 340 7 Inter
99 ARCHER WEISS 338 6 Novice
100 JOSHUA PHILLIPS 337 36-40 Expert

Sponsors