Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRYCE SIBISKI | Sig Missing | 17-20 | Expert |
2 | DYLAN KRUGER | 103 | 15 | Expert |
3 | OLIVER WELTY | 103 | 11 | Expert |
4 | JERRY DENNISTON | Sig Missing | 56 & Over | Expert |
5 | DREW KRUGER | 83 | 15 | Expert |
6 | URIAH THOMPSON | 83 | 10 | Expert |
7 | KENT HAYES | Sig Missing | 56 & Over | Inter |
8 | ISAAC THOMPSON | 63 | 14 | Expert |
9 | DRAKE RIPPERGER | 54 | 8 | Inter |
10 | THEO KOPATICH | 53 | 14 | Inter |
11 | ALEX SEGEBART | 53 | 10 | Inter |
12 | DARIN MURPHY | 46 | 56 & Over | Novice |
13 | BRIGHAM BORNHOLDT | 44 | 8 | Inter |
14 | WYATT ELLISON | Sig Missing | 10 | Novice |
15 | JERAD CHERNISS | 36 | 46-50 | Inter |
16 | ASHER BROMMEL | 34 | 7 | Inter |
17 | CLAYTON CASTEEL | 33 | 11 | Novice |
18 | BRECKEN BORNHOLDT | 29 | 6 | Inter |
19 | VERNON RUDDUCK | 29 | 9 | Novice |
20 | ISAAC PANKOW | 28 | 7 | Inter |
21 | BLARE GREINER | 28 | 10 | Novice |
22 | ATTICUS RICE | 28 | 6 | Novice |
23 | SLADE GARDNER | 25 | 36-40 | Novice |
24 | WILLIAM MEEK | 23 | 8 | Novice |
25 | BISHOP HUGHES | 23 | 6 | Novice |
26 | LUKE PANKOW | 20 | 36-40 | Novice |
27 | LEVI SMITH | 19 | 9 | Novice |
28 | JAMISON ELLISON | 18 | 8 | Novice |
29 | LIAM HICK | 18 | 7 | Novice |
30 | JOE MEEK | 17 | 36-40 | Novice |
31 | COLBIE HICK | 16 | 9 | Novice |
32 | CAMDEN DAKE | 15 | 15 | Novice |
Social