Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | TIMOTHY HEERMANCE | 359 | 41-45 | Expert |
| 52 | JOHN PRINGLE | 356 | 56 & Over | Expert |
| 53 | HADEN DE BOER | 354 | 41-45 | Expert |
| 54 | DREW MOTLEY | 350 | 56 & Over | Expert |
| 55 | JUDE CRAFTS | Sig Missing | 15 | Expert |
| 56 | ANDRES ANDRADE | 344 | 14 | Expert |
| 57 | PAULO MOREIRA | 340 | 46-50 | Expert |
| 58 | NICOLAS MOULTON | 340 | 11 | Expert |
| 59 | AUSTIN LUMLEY | Sig Missing | 11 | Expert |
| 60 | JADON BURLAZA | 339 | 11 | Inter |
| 61 | JOHN BEAUREGARD | 338 | 10 | Expert |
| 62 | ERIC WALLINGTON | 334 | 17-20 | Expert |
| 63 | BEN FRENCH - ERICKSON | 331 | 15 | Inter |
| 64 | THOR BRENNAN | 330 | 12 | Inter |
| 65 | LUKE HERVEY | 325 | 12 | Expert |
| 66 | COLE NAUBERT | 322 | 12 | Expert |
| 67 | PATRICK LALLY | 321 | 56 & Over | Inter |
| 68 | LANDON MANTELL | 320 | 11 | Expert |
| 69 | COREY SHELLENBERGER | 311 | 17-20 | Inter |
| 70 | GAGE WOOD | 310 | 16 | Expert |
| 71 | LOGAN DULOCK | 310 | 8 | Expert |
| 72 | LOGAN BOWLES | 308 | 14 | Expert |
| 73 | RHETT BRYANT | 308 | 7 | Expert |
| 74 | LANDON TAYLOR | 304 | 11 | Expert |
| 75 | LUCAS RUIZ | 302 | 17-20 | Expert |
| 76 | KADEN T STROUD | 300 | 9 | Expert |
| 77 | EARL STANTON | 298 | 51-55 | Expert |
| 78 | DAVY CUPPY | 296 | 26-35 | Expert |
| 79 | LUCAS ALEMAN | 294 | 9 | Expert |
| 80 | JUAN MANUEL AGUIRRE | 293 | 16 | Expert |
| 81 | CALEB BANDA | 290 | 10 | Expert |
| 82 | JACK FLETCHER | 286 | 6 | Inter |
| 83 | JJ JONOS | 283 | 16 | Expert |
| 84 | ZACK BROWNING | 282 | 17-20 | Expert |
| 85 | IRA MOSLEY | 282 | 11 | Inter |
| 86 | EVAN PIECHOWSKI | 281 | 10 | Expert |
| 87 | JOHN MONTGOMERY | 277 | 56 & Over | Inter |
| 88 | BARRY MORRISON | 273 | 10 | Expert |
| 89 | JOHN BROOKS | 272 | 21-25 | Inter |
| 90 | WILLIAM TINDALL | 270 | 7 | Inter |
| 91 | JASON BAUMAN | 269 | 41-45 | Inter |
| 92 | LUKE CLEMENTS | 268 | 17-20 | Expert |
| 93 | KOHEN BIERMAN | 267 | 11 | Expert |
| 94 | DOMINICK GODDU | 266 | 9 | Inter |
| 95 | JOSH PALTROW | 262 | 17-20 | Expert |
| 96 | HARRISON TIDWELL | 262 | 12 | Expert |
| 97 | GAVIN STEVENSON | 262 | 12 | Expert |
| 98 | HOLDEN WASLOSKI | 261 | 16 | Inter |
| 99 | DENNIS WILSON | 260 | 36-40 | Expert |
| 100 | TATUM FRIZZELL | 260 | 12 | Expert |





Social