Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | OWEN SPORLEDER | 57 | 9 | Inter |
| 202 | KLAIS MOSS | 57 | 8 | Inter |
| 203 | MICHAEL DROZDOWSKI | 57 | 51-55 | Novice |
| 204 | AVERY GERVASONI | 56 | 13 | Expert |
| 205 | TRAVIS VAMOSSY | 56 | 36-40 | Inter |
| 206 | ZAKARY ELDER | 55 | 21-25 | Expert |
| 207 | COLE ROBAR | 54 | 13 | Expert |
| 208 | MAVERICK COLSTON | 54 | 7 | Expert |
| 209 | BLAKE LASKER | 54 | 15 | Inter |
| 210 | LEVI ROADWAY | 54 | 9 | Inter |
| 211 | LIAM WILLIAMS | 54 | 7 | Novice |
| 212 | JACKSON GREATHOUSE | 52 | 14 | Novice |
| 213 | DANIEL BOEHME | 50 | 51-55 | Inter |
| 214 | MAKSYM RADOMSKI | 44 | 9 | Inter |
| 215 | LEO SOOHEY | 42 | 9 | Inter |
| 216 | DOMINICK GILES | 42 | 10 | Novice |
| 217 | CARTER KRAUSE | 39 | 14 | Novice |
| 218 | NATHAN MATTAS | 34 | 10 | Inter |
| 219 | EVAN TACZYNSKI | 34 | 11 | Novice |
| 220 | MARK WESTRICK | 32 | 56 & Over | Inter |
| 221 | CAMERON YEAGER | 29 | 10 | Novice |
| 222 | BRIAN PATTERSON | 28 | 10 | Novice |
| 223 | LIAM RUEDIGER | 28 | 6 | Novice |
| 224 | MICHAEL DROZDOWSKI | 27 | 10 | Inter |
| 225 | MICHAEL MURDOCH | 25 | 6 | Novice |
| 226 | MAVERICK DEAN | 24 | 6 | Novice |
| 227 | CASEY YEAGER | 23 | 7 | Inter |
| 228 | JAXSON MAGLET | 23 | 10 | Novice |
| 229 | COLE HARMAN | 23 | 8 | Novice |
| 230 | JOSEPH GIONTI | 20 | 6 | Novice |
| 231 | LOGAN PISCZEK | 18 | 17-20 | Expert |
| 232 | TANNER VAMOSSY | 18 | 8 | Inter |
| 233 | DARIN MCCLAY | 18 | 56 & Over | Novice |
| 234 | ASHTYN GERVASONI | 18 | 5 & Under | Novice |





Social