Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | WAYLON FIORE | 51 | 5 & Under | Novice |
52 | COLTON DUNNING | 45 | 11 | Expert |
53 | COLTON BERKS | 44 | 12 | Inter |
54 | RILEY LARKIN | 44 | 8 | Inter |
55 | COULTER MATHESON | 41 | 8 | Novice |
56 | BARRETT BEALL | 37 | 7 | Novice |
57 | AIDEN LAWRENCE | 36 | 10 | Novice |
58 | TEDDY WEBER | 33 | 7 | Novice |
59 | WYATT HOGOBOOM | EXPIRED | 6 | Novice |
60 | WYATT BOYD | 29 | 8 | Inter |
61 | WADE SKINNER | 29 | 6 | Inter |
62 | BRECK LANDRY | 29 | 5 & Under | Novice |
63 | COLE SPAYD | 28 | 10 | Inter |
64 | BODI LAWRENCE | 20 | 7 | Novice |
65 | SEBASTIAN BAILEY | 19 | 5 & Under | Novice |
66 | JUDE STRAWN | 18 | 9 | Novice |
67 | HAYES COLE | 16 | 8 | Novice |
68 | BODE DOSCH | 16 | 8 | Novice |
69 | BRODY HIGMAN | 16 | 6 | Novice |
Social