Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | KALEB RICKERT | 2494 | 16 | Expert |
| 2 | MICHAEL WILLIAMSON | 2215 | 17-20 | Expert |
| 3 | RILEY SHAPARDON | 2149 | 10 | Expert |
| 4 | COOPER THIBO | Sig Missing | 15 | Expert |
| 5 | LEVI POULOS | 1938 | 9 | Expert |
| 6 | AUSTIN STRONG | Sig Missing | 11 | Expert |
| 7 | KYLE BLISS | 1915 | 17-20 | Expert |
| 8 | BRAXTIN BANNISTER | 1421 | 10 | Expert |
| 9 | FISHER CROWE | 1406 | 16 | Inter |
| 10 | TRIPP THIBO | Sig Missing | 9 | Expert |
| 11 | GARRETT GROTE | 1132 | 11 | Expert |
| 12 | ASHTON GERGIS | 1037 | 8 | Expert |
| 13 | LEVI SKINNER | 1029 | 16 | Inter |
| 14 | JACOB BRAGG | 997 | 13 | Novice |
| 15 | BRADY PETTENGILL | 902 | 36-40 | Inter |
| 16 | ALEXANDER MALMQUIST | 884 | 9 | Expert |
| 17 | MATHEUS COSTA | 870 | 8 | Expert |
| 18 | SEAN MAHER | 833 | 17-20 | Expert |
| 19 | JOSHUA DEYONKER | 798 | 41-45 | Inter |
| 20 | AUSTIN KELLY | Sig Missing | 41-45 | Expert |
| 21 | CASPIAN RYDECKI | 776 | 12 | Inter |
| 22 | MASON BERRY | 754 | 14 | Expert |
| 23 | ALDEN GROTE | 685 | 9 | Expert |
| 24 | BRAM LOVE | Sig Missing | 13 | Expert |
| 25 | GRAYSON PETTENGILL | 659 | 10 | Inter |
| 26 | ALEXANDER LOVELL | 646 | 14 | Inter |
| 27 | LUCIUS DEGUISE | 631 | 13 | Inter |
| 28 | SCOTT WIRE | 612 | 46-50 | Expert |
| 29 | TRENTON LOVELL | 580 | 9 | Inter |
| 30 | KALVIN PETTENGILL | 558 | 7 | Inter |
| 31 | CHASE SNYDER | 547 | 7 | Inter |
| 32 | ELI SIMMONS | 541 | 12 | Inter |
| 33 | HARSON RENYE | 539 | 13 | Expert |
| 34 | WAYLON HENDRY | Sig Missing | 12 | Novice |
| 35 | JEREMY CROWE | 508 | 41-45 | Expert |
| 36 | TUCKER CASSIDY | 502 | 10 | Expert |
| 37 | OWEN HENDRY | Sig Missing | 6 | Novice |
| 38 | COLE NAUBERT | 460 | 11 | Expert |
| 39 | BLAKE MILLER | 416 | 13 | Expert |
| 40 | CHASE JANCZEWSKI | 414 | 15 | Expert |
| 41 | MYLES JENNINGS | 399 | 15 | Expert |
| 42 | JAMES TAYLOR | 396 | 13 | Inter |
| 43 | ZACK FRACCARO | Sig Missing | 26-35 | Inter |
| 44 | WILL TIDWELL | 372 | 41-45 | Inter |
| 45 | BRENSTIN BANNISTER | 363 | 5 & Under | Novice |
| 46 | JASON KIMBLE | 347 | 51-55 | Inter |
| 47 | JP MCDERMOTT | 342 | 8 | Expert |
| 48 | GARRET FORDT | 313 | 14 | Expert |
| 49 | CONNOR BROWN | 311 | 9 | Inter |
| 50 | PATRICK DEGUISE | 306 | 41-45 | Inter |





Social