Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ELIJAH LEWIS | 335 | 11 | Expert |
| 52 | OWEN BRAYTON | 315 | 13 | Expert |
| 53 | JAMESON FALOON-GRENIER | 310 | 17-20 | Expert |
| 54 | ZACHARY ALLEN | 297 | 36-40 | Inter |
| 55 | KASEN SUSEMIEHL | 293 | 15 | Expert |
| 56 | ZAVIAN HOWELL | 289 | 8 | Inter |
| 57 | BOSSTON BROWN | 287 | 17-20 | Expert |
| 58 | ELI LACKEY | 275 | 15 | Inter |
| 59 | BENJAMIN DENTON | 274 | 9 | Inter |
| 60 | KAIDEN BUNTING | 269 | 14 | Inter |
| 61 | WAYLON ANDERSON | 263 | 12 | Inter |
| 62 | URIAH VANETTEN | 247 | 14 | Expert |
| 63 | RHETT TARR | 238 | 5 & Under | Inter |
| 64 | RYDER STEVENS | Sig Missing | 13 | Expert |
| 65 | TANNER WHITNEY | 230 | 11 | Expert |
| 66 | TAYLOR BLACKMON | 222 | 13 | Expert |
| 67 | ETHAN MEYER | 218 | 9 | Inter |
| 68 | CODA OBRYAN | Sig Missing | 12 | Inter |
| 69 | VANDER HOWELL | 193 | 11 | Inter |
| 70 | CARSIN TRUEX | 192 | 17-20 | Inter |
| 71 | JACKSON NIEHENKE | 188 | 14 | Expert |
| 72 | WILLIAM CRANE | 180 | 51-55 | Novice |
| 73 | HUNTER RESSER | 168 | 9 | Novice |
| 74 | CASH DUNCAN | 167 | 8 | Novice |
| 75 | GARRETT MONTNEY | 163 | 17-20 | Expert |
| 76 | RYKER WOOD | 158 | 13 | Inter |
| 77 | ZAYDEN GARIBAY | 157 | 11 | Inter |
| 78 | DECLAN TYGE | 151 | 17-20 | Inter |
| 79 | GARDNER MATLEN | 150 | 7 | Inter |
| 80 | ZACH LARRABEE | Sig Missing | 7 | Novice |
| 81 | SAWYER GIBSON | 141 | 9 | Inter |
| 82 | ZEBEDEE LEWIS | 138 | 5 & Under | Inter |
| 83 | LIAM RYSER | Sig Missing | 8 | Novice |
| 84 | DALTON CRANE | 126 | 15 | Inter |
| 85 | SYLAS DOLAN | 126 | 8 | Novice |
| 86 | KURTIS SABIN | 119 | 12 | Novice |
| 87 | CALVIN WELCH | EXPIRED | 17-20 | Expert |
| 88 | DEAN HUPP | 118 | 13 | Novice |
| 89 | MICHAEL ARIZA | 117 | 12 | Inter |
| 90 | JAXSON PRICE | 117 | 5 & Under | Novice |
| 91 | WESTON ENGLE | 115 | 14 | Novice |
| 92 | TALLYN BLUE-DOLAN | 112 | 11 | Novice |
| 93 | KINGSLEY ROSCO | 109 | 13 | Novice |
| 94 | HUDSON HURLBERT | 104 | 11 | Expert |
| 95 | ANDY ANDREE | 103 | 41-45 | Expert |
| 96 | JACKSON ELLIOTT | 103 | 26-35 | Expert |
| 97 | COLEMAN BECK | 103 | 11 | Expert |
| 98 | SAWYER MARTIN | 103 | 8 | Novice |
| 99 | CEDAR TOWNSEND | EXPIRED | 11 | Inter |
| 100 | CHRIS WHEELER | 99 | 8 | Inter |





Social