Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAIDEN MATTICE | 610 | 17-20 | Expert |
2 | BRAXTON HILLEBRANDT | Sig Missing | 12 | Expert |
3 | XAVIER ROANTREE | 499 | 13 | Expert |
4 | KAVAN MCNEILL | 460 | 14 | Expert |
5 | JARED HICKS | 414 | 26-35 | Inter |
6 | JACOB BROUILLETTE | 405 | 15 | Inter |
7 | ALEX ANKERS | 399 | 15 | Expert |
8 | CAYDEN WEBSTER | 396 | 17-20 | Inter |
9 | DOMINIK GALL | 369 | 11 | Inter |
10 | COLE MURPHY | 316 | 11 | Expert |
11 | FINNLEY GALL | 303 | 9 | Expert |
12 | CARSON BALDWIN | 260 | 15 | Novice |
13 | WILLIAM COTTON | 235 | 11 | Inter |
14 | JAYDEN KELLY | 233 | 17-20 | Expert |
15 | ANDREW COLLING | 208 | 17-20 | Expert |
16 | ELIJAH BOS | 206 | 11 | Inter |
17 | JASON KELLY | 196 | 36-40 | Inter |
18 | MILO GEISEL | Sig Missing | 10 | Inter |
19 | JACKSON BLAKELY | 187 | 17-20 | Expert |
20 | MARK HILLEBRANDT | 187 | 51-55 | Novice |
21 | JAYDEN MCFARLANE-PRZONTKA | 162 | 11 | Inter |
22 | LANDON LYON | 159 | 8 | Novice |
23 | KEATON SWAIN | 144 | 11 | Inter |
24 | MATTHEW BOS | 139 | 41-45 | Novice |
25 | JACK DEE | Sig Missing | 13 | Inter |
26 | AUSTIN HICKS | 138 | 7 | Inter |
27 | LANDON WALDRAM | 137 | 6 | Novice |
28 | RYKER ROY | 133 | 7 | Novice |
29 | BRANDON BAKER | 118 | 36-40 | Inter |
30 | ROHKLIN HULME | Sig Missing | 9 | Inter |
31 | JACE MORTON | 110 | 8 | Novice |
32 | EMMETT DILLON | 107 | 11 | Novice |
33 | DEREK BENNETT | 84 | 41-45 | Inter |
34 | CHAD RYAN | EXPIRED | 8 | Inter |
35 | FREDERICK VOKEY | 72 | 10 | Novice |
36 | COHEN HODGSON | 54 | 8 | Novice |
37 | LEO WALKER | 52 | 5 & Under | Novice |
38 | COLLIN BENNETT | 44 | 9 | Inter |
39 | LYLE VOKEY | Sig Missing | 7 | Novice |
40 | CALEB WALKER | 31 | 9 | Novice |
41 | BROOKS WEST | 18 | 7 | Novice |
42 | RUSSELL CASEY | 3 | 8 | Novice |
43 | LANDER HARRINGTON | 2 | 13 | Novice |
Social