Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | NOAH MIRZA | 33 | 11 | Inter |
152 | CHARLIE WILSON | 33 | 7 | Inter |
153 | XANDER BIDWELL | 33 | 7 | Novice |
154 | THOMAS HEBERT-JACKSON | 32 | 13 | Inter |
155 | AIDAN GARABEDIAN | 32 | 11 | Inter |
156 | ETIENNE JIANG | 32 | 7 | Novice |
157 | SMITH WILLISON | 31 | 7 | Inter |
158 | TYLOR GELDERMAN | 30 | 26-35 | Novice |
159 | WILLIAM HARRINGTON | 30 | 10 | Novice |
160 | LIAM TSANG | 30 | 8 | Novice |
161 | NOLAN BUNTER | 29 | 9 | Inter |
162 | DADEN SEARS-SEGUIN | 29 | 9 | Novice |
163 | LEONARDO WOODMAN | Sig Missing | 5 & Under | Novice |
164 | MATTHEW BOS | 28 | 41-45 | Novice |
165 | MAXIME ADAM | 28 | 41-45 | Novice |
166 | ELIJAH BOS | 27 | 11 | Inter |
167 | LOGAN NEWTON | 26 | 8 | Inter |
168 | AUSTIN HICKS | 26 | 7 | Inter |
169 | MILO GEISEL | Sig Missing | 10 | Novice |
170 | MARIO ROHRER | 24 | 51-55 | Novice |
171 | CLAUDE LAUZON | EXPIRED | 36-40 | Novice |
172 | ZAIN WOO | 23 | 7 | Novice |
173 | ELI ADAM | 21 | 8 | Inter |
174 | THEO LAUZON | 21 | 8 | Novice |
175 | NIKO DA SILVA | 21 | 6 | Novice |
176 | JEREMY CHUCHMACH | 20 | 41-45 | Novice |
177 | NOAH RIDGEWAY | 20 | 5 & Under | Novice |
178 | CHAD DEMPSEY | 18 | 21-25 | Novice |
179 | HUNTER LAURENCE | 17 | 12 | Inter |
180 | LIAM LAUZON | 17 | 11 | Inter |
181 | FINNEGAN WATSON | 16 | 9 | Novice |
182 | LEO HASSAN | 16 | 7 | Novice |
183 | XAVIER PARSONS | 16 | 7 | Novice |
184 | TIM ROBB | 15 | 36-40 | Novice |
185 | RONAN WOO | 15 | 5 & Under | Novice |
186 | WEST WILLISON | 15 | 5 & Under | Novice |
187 | ETHAN GILSON | 13 | 10 | Novice |
188 | LIAM RUVALCABA | 13 | 7 | Novice |
189 | HUDSON RUVALCABA | 13 | 6 | Novice |
190 | CALIHAN WOO | 11 | 5 & Under | Novice |
191 | BRAYDEN HUANG | Sig Missing | 5 & Under | Novice |
192 | MARK HILLEBRANDT | 2 | 51-55 | Novice |
Social