Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LEVI PENNIE | 270 | 9 | Expert |
2 | BARON ST.DENIS | 207 | 10 | Inter |
3 | DARIN LETHBRIDGE | 195 | 51-55 | Inter |
4 | SHANNON NAUMAN | 150 | 46-50 | Expert |
5 | AARON PRICE | 140 | 36-40 | Novice |
6 | WILLIAM RAWLINGS | 130 | 13 | Inter |
7 | DYLAN MCLEOD | 126 | 11 | Inter |
8 | WILLIAM RAWLINGS | 125 | 51-55 | Inter |
9 | GLENN SIMMONS | 105 | 51-55 | Expert |
10 | NATHAN YTSMA | Sig Missing | 14 | Expert |
11 | SCOTT SMILLIE | 100 | 51-55 | Novice |
12 | ALEX LETHBRIDGE | 97 | 14 | Inter |
13 | JAXSON ABBOTT | 88 | 9 | Novice |
14 | WYATT DICKSON | 74 | 10 | Novice |
15 | KODY OUIMETTE | 70 | 7 | Novice |
16 | COLTON CLEMENTS | 58 | 8 | Novice |
17 | PATRICK GIROUX | 55 | 17-20 | Inter |
18 | GRIFFYN ST. DENIS | 53 | 13 | Inter |
19 | JAXXON PRICE | 51 | 7 | Novice |
20 | LUCAS TSUCHIYA | Sig Missing | 7 | Novice |
21 | NICO CLEMENTS | 46 | 6 | Novice |
22 | COLE DICKSON | 45 | 7 | Novice |
23 | LIAM RUVALCABA | 29 | 7 | Novice |
24 | HUDSON RUVALCABA | 28 | 6 | Novice |
25 | SENTRY WILLIAMS | 24 | 11 | Novice |
26 | ABEL LIGGINS | 19 | 10 | Novice |
27 | HARRIS MCEWAN | 18 | 5 & Under | Novice |
Social