Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | KENTAVIOUS BARNES | 77 | 8 | Novice |
102 | ASA BURT | 71 | 10 | Novice |
103 | HUNTER WARREN | 69 | 8 | Novice |
104 | CRUZ CASTRONE | 68 | 8 | Novice |
105 | JAXSON ALLEN | 66 | 9 | Inter |
106 | ABHIRAM BODDUPALLI | 66 | 9 | Novice |
107 | IZADORE CALLOWAY | 66 | 7 | Novice |
108 | RUSH REDMOND | 66 | 5 & Under | Novice |
109 | LUCAS PORTWOOD | EXPIRED | 16 | Expert |
110 | PRESTON DIAL | EXPIRED | 14 | Inter |
111 | ETHAN HUTTO | 62 | 8 | Novice |
112 | BECKETT SWINDALL | 59 | 7 | Novice |
113 | MCCOY CLEMENTS | 58 | 9 | Novice |
114 | COREY WHITTLE | 56 | 12 | Novice |
115 | DAVID MORGAN | 54 | 56 & Over | Inter |
116 | BRYER PAYNE | 54 | 15 | Inter |
117 | GARRETT AZARRAGA | Sig Missing | 8 | Inter |
118 | CHRIS WITCHER | Sig Missing | 36-40 | Novice |
119 | SHANE MAJ | 48 | 9 | Novice |
120 | MJ WILSON | 47 | 7 | Novice |
121 | OWEN COCHRAN | 43 | 7 | Novice |
122 | CRAIG WARREN | 39 | 56 & Over | Novice |
123 | ANDREW TYLER | EXPIRED | 11 | Novice |
124 | ASHER VIBERT | 36 | 7 | Novice |
125 | ZACHERY PAYNE | 34 | 41-45 | Inter |
126 | SHEP BROWN | EXPIRED | 6 | Novice |
127 | JETT COX | Sig Missing | 7 | Novice |
128 | MICAH BROWN | EXPIRED | 10 | Novice |
129 | ETHAN BURGIN | EXPIRED | 10 | Novice |
130 | JAIDEN FOSTER | 23 | 14 | Novice |
131 | TRAXTON CONWAY | 22 | 6 | Novice |
132 | DEVIN MADDUMA-LIYANAGE | 19 | 6 | Novice |
133 | AUGUST RABON | 18 | 10 | Novice |
134 | LABRAIDEN "LB" MCAA SCOTT | Sig Missing | 11 | Novice |
Social