Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CHRIS MACDONALD | Sig Missing | 21-25 | Expert |
2 | PARKER TEDJESKE | Sig Missing | 10 | Inter |
3 | COOPER MAUL | 264 | 13 | Inter |
4 | LOGAN TEDJESKE | 235 | 7 | Inter |
5 | MIKE KOUGH | 221 | 26-35 | Inter |
6 | MICAH BOWERS | 208 | 13 | Expert |
7 | SHANE SULTZER | 206 | 9 | Expert |
8 | CARSON LYNCH | 181 | 15 | Inter |
9 | NOAH TIFFANY | 168 | 16 | Expert |
10 | BENTEN SETH | Sig Missing | 15 | Expert |
11 | NATHAN MATTAS | 109 | 9 | Inter |
12 | JAX FERKATCH | 105 | 8 | Expert |
13 | VINCENT SEMPLICE | 103 | 12 | Expert |
14 | BRANTLEY SPYNDA | 103 | 11 | Expert |
15 | BRUCE BOBOIGE | EXPIRED | 11 | Inter |
16 | MANNING SMITH | 96 | 12 | Novice |
17 | LANE GRIEFF | Sig Missing | 9 | Novice |
18 | TYLER FULTON | 65 | 17-20 | Expert |
19 | CODY MCVICKER | 55 | 26-35 | Novice |
20 | JORDAN HELSEL | 45 | 41-45 | Expert |
21 | ADAM MARTIN | Sig Missing | 41-45 | Inter |
22 | NOAH MOOT | 28 | 7 | Novice |
23 | LEVI BILLETDEAUX | 18 | 7 | Novice |
Social