Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAKSON ANDERSON | 1864 | 17-20 | Expert |
2 | REEYCE PERITO | 1707 | 12 | Expert |
3 | DILLON REALANDER | 1697 | 14 | Expert |
4 | NIKOLAS MAZZARA | 1525 | 13 | Expert |
5 | ALESSIO IMPROTA | 1462 | 10 | Expert |
6 | ANGUS MORISON | 1445 | 41-45 | Expert |
7 | MICHAEL PRAY | 1445 | 14 | Expert |
8 | XANON SANTANA | 1438 | 13 | Expert |
9 | MICHAEL CAMMARATA | 1403 | 46-50 | Expert |
10 | ANTHONY DIRAFFAELE | 1333 | 13 | Expert |
11 | ANTHONY GALLI | 1310 | 10 | Expert |
12 | IAN DOWLING | 1291 | 16 | Expert |
13 | BODHI MORISON | 1275 | 8 | Expert |
14 | JULIAN MCCARTHY | 1261 | 16 | Expert |
15 | HUDSON ANDERSON | 1178 | 14 | Inter |
16 | ANTHONY TRINCA | 1171 | 14 | Expert |
17 | MICHAEL ALLEN | 1168 | 16 | Inter |
18 | CODY VANKESTEREN | 1159 | 13 | Expert |
19 | JOEY SARDONE | 1149 | 16 | Expert |
20 | MICHAEL UGENTI | 1138 | 10 | Expert |
21 | JAKE STAVROPOULOS | Sig Missing | 14 | Expert |
22 | LUIS SAQUICELA | Sig Missing | 36-40 | Expert |
23 | MIGUEL BARBA | 1063 | 10 | Inter |
24 | NOAH RICHARDSON | 1055 | 8 | Expert |
25 | COLE MULLER | Sig Missing | 12 | Expert |
26 | SEAN GRAHAM | 1019 | 12 | Inter |
27 | AIDEN DRAKE | 966 | 16 | Expert |
28 | CHRISTOPHER SWETLAND | Sig Missing | 46-50 | Inter |
29 | THOMAS BERGE | 946 | 15 | Expert |
30 | GREGORY UGENTI | 901 | 36-40 | Inter |
31 | LUCAS LESCENSKI | 900 | 9 | Inter |
32 | SHAYNE MOLINA | 899 | 10 | Expert |
33 | KADEN JONES | 873 | 12 | Inter |
34 | JOHN ZIMBARDO | 783 | 8 | Inter |
35 | CARTER KUTNOWSKY | 734 | 11 | Inter |
36 | HUNTER FEHNER | 681 | 9 | Inter |
37 | BILLY MERINGOLO | 671 | 6 | Inter |
38 | MATHEW BARONE | 621 | 17-20 | Expert |
39 | IAN MARTINEZ | Sig Missing | 11 | Expert |
40 | ADAM MURAWSKI | 604 | 26-35 | Inter |
41 | OWEN DRASSER | Sig Missing | 13 | Inter |
42 | CHRISTIAN DRASSER | 571 | 46-50 | Inter |
43 | STEVEN PALAM | 570 | 41-45 | Expert |
44 | MATTHEW COVELL | 570 | 26-35 | Inter |
45 | LOGAN MURAWSKI | 550 | 8 | Inter |
46 | ALEX OROMANER | 544 | 11 | Expert |
47 | ARMANDO JR SICILIANI | 536 | 7 | Inter |
48 | CALEB KLEIN | 507 | 6 | Inter |
49 | MICHAEL MARESCA | 500 | 16 | Inter |
50 | GAVIN TURBUSH | 497 | 9 | Novice |
Social