Menu
Powered By: Usabmx_2018_sticky

Shoreham_bmx_on_dark_mxw350_mxh180_e0

Contact Us
BMX@Shoreham Map

Location:
Rt25A & Defense Hill Rd
Shoreham NY 11786
View Map | Get Directions

Track Operator:
Jakson Anderson
info@shorehambmx.org
info@shorehambmx.org

Coaches:
Jakson Anderson

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 IAN DOWLING 2215 17-20 Expert
2 BODHI MORISON 2067 9 Expert
3 ANGUS MORISON 2060 46-50 Expert
4 MICHAEL UGENTI 2039 11 Expert
5 JAKE STAVROPOULOS 1817 15 Expert
6 LUIS SAQUICELA 1781 36-40 Expert
7 NIKOLAS MAZZARA 1753 14 Expert
8 JOHN ZIMBARDO 1621 9 Expert
9 BRETT DOWLING 1557 51-55 Expert
10 COLE MULLER 1449 13 Expert
11 CODY VANKESTEREN 1438 14 Expert
12 JAKSON ANDERSON 1406 17-20 Expert
13 THOMAS BERGE 1375 16 Expert
14 DILLON REALANDER 1342 15 Expert
15 KADEN JONES 1323 13 Expert
16 NOAH RICHARDSON 1261 9 Expert
17 LUCAS LESCENSKI 1223 10 Expert
18 GREGORY UGENTI 1197 36-40 Inter
19 TRISTAN MANDY 1191 14 Inter
20 ALESSIO IMPROTA 1167 11 Expert
21 SEAN GRAHAM 1153 13 Inter
22 HUDSON ANDERSON 1151 15 Inter
23 WESTON MANDY 1136 12 Expert
24 XANON SANTANA 1105 14 Expert
25 AIDEN POLIZZO 1031 8 Inter
26 JACKSON MORISON 1018 6 Inter
27 BILLY MERINGOLO 1015 7 Inter
28 SALVATORE POLIZZO 1004 46-50 Inter
29 ADAM MURAWSKI 1000 36-40 Inter
30 ROBERT ARIST 992 51-55 Inter
31 KORY KRAWCHUK 942 14 Inter
32 JULIAN MCCARTHY 937 17-20 Expert
33 ANTHONY DIRAFFAELE 933 14 Expert
34 CHRISTIAN DRASSER 901 46-50 Inter
35 GAVIN TURBUSH 897 10 Inter
36 REEYCE PERITO 888 13 Expert
37 JORDAN JAEGER 882 13 Inter
38 SHAYNE MOLINA 824 11 Expert
39 ARMANDO JR SICILIANI 758 8 Inter
40 CARTER KUTNOWSKY 743 12 Inter
41 AXELL CICCIARO 665 5 & Under Inter
42 JAMES RODRIGUEZ 664 11 Inter
43 OWEN DRASSER 648 14 Inter
44 LUKE BUCHRIESER 630 10 Inter
45 KENT DAVIS 617 12 Expert
46 MICHAEL MARESCA EXPIRED 17-20 Inter
47 NATHANEL RICHARDSON 588 10 Inter
48 WILL CARRIER 571 41-45 Expert
49 GREYSON FYFE 544 8 Inter
50 ALEX OROMANER 537 12 Expert