Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | IZIK KLING | 2322 | 16 | Expert |
| 2 | MARKOS PAPASPANOS | 2321 | 14 | Expert |
| 3 | MICHAEL WELSH | 2052 | 41-45 | Expert |
| 4 | MICHAEL WELSH | 1870 | 9 | Expert |
| 5 | JAX CARTER | 1775 | 15 | Expert |
| 6 | KASH CARTER | 1713 | 12 | Inter |
| 7 | CHASE WIDECRANTZ | 1700 | 14 | Expert |
| 8 | JACKSON MASSEY | 1696 | 11 | Expert |
| 9 | MICHAEL SMITH | 1585 | 36-40 | Expert |
| 10 | RONALD MASSEY | 1279 | 41-45 | Inter |
| 11 | JEFF QUINTIN | 1233 | 51-55 | Expert |
| 12 | MICHAEL CHUBB | 1215 | 36-40 | Inter |
| 13 | GAVIN MENDITTO | 1162 | 17-20 | Expert |
| 14 | ANDREW DOROFEE | 1156 | 17-20 | Expert |
| 15 | BILLY HAGMAIER | 1136 | 7 | Expert |
| 16 | JEREMY SMITH | 1022 | 26-35 | Expert |
| 17 | LOGAN CUSTER | 948 | 13 | Expert |
| 18 | RAY PICA | 943 | 41-45 | Expert |
| 19 | HUNTER SHIELDS | 911 | 16 | Expert |
| 20 | ANTONY DICIANO | 910 | 51-55 | Expert |
| 21 | JACK DANTER | 839 | 17-20 | Expert |
| 22 | COYE WEIDNER | 729 | 11 | Expert |
| 23 | RYLAND BRICKER | 684 | 15 | Inter |
| 24 | STEVEN SPENCER | 670 | 46-50 | Inter |
| 25 | DAVID BAIORI JR | 636 | 26-35 | Inter |
| 26 | GRAYSON LANDER | 625 | 10 | Expert |
| 27 | FRANK SHUMSKI | 623 | 41-45 | Inter |
| 28 | JOSEPH HANEY | Sig Missing | 13 | Expert |
| 29 | JACK MCCONVILLE | 596 | 12 | Expert |
| 30 | ERIC BAGLIERI | Sig Missing | 46-50 | Expert |
| 31 | PAXTON CIAPANNA | 580 | 12 | Novice |
| 32 | RICHARD BERRY | 577 | 56 & Over | Expert |
| 33 | REMO DYSON | 567 | 51-55 | Expert |
| 34 | TODD WALK | 567 | 41-45 | Expert |
| 35 | DYLAN MAGHAN | 555 | 17-20 | Expert |
| 36 | HAZEN GANKIEWICZ | 543 | 10 | Expert |
| 37 | PARKER CASTORAL | 527 | 13 | Expert |
| 38 | JAVIER APONTE | 524 | 21-25 | Inter |
| 39 | COLTON GRILLO | Sig Missing | 10 | Expert |
| 40 | MASON STAFFORD | 493 | 10 | Novice |
| 41 | BOBBY VRETTOS | EXPIRED | 16 | Expert |
| 42 | YOUHANA HANA | 482 | 16 | Novice |
| 43 | CONNOR GOBBO | 474 | 12 | Novice |
| 44 | DAVE CRONCE | 459 | 46-50 | Expert |
| 45 | KASH HIBBITTS | 458 | 5 & Under | Expert |
| 46 | SCOTT ARNEY | 455 | 41-45 | Inter |
| 47 | MIKE PILUSO | 452 | 7 | Expert |
| 48 | EDWARD CARRAGHER | 437 | 41-45 | Expert |
| 49 | COLTON GLEASON | 432 | 9 | Expert |
| 50 | MIKE PILUSO | 424 | 41-45 | Expert |






Social