Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | IZIK KLING | 2156 | 16 | Expert |
| 2 | MARKOS PAPASPANOS | 2111 | 14 | Expert |
| 3 | MICHAEL WELSH | 1886 | 41-45 | Expert |
| 4 | MICHAEL WELSH | 1762 | 9 | Expert |
| 5 | KASH CARTER | 1677 | 12 | Inter |
| 6 | JAX CARTER | 1667 | 15 | Expert |
| 7 | JACKSON MASSEY | 1570 | 11 | Expert |
| 8 | CHASE WIDECRANTZ | 1534 | 14 | Expert |
| 9 | MICHAEL SMITH | 1379 | 36-40 | Expert |
| 10 | JEFF QUINTIN | 1233 | 51-55 | Expert |
| 11 | RONALD MASSEY | 1171 | 41-45 | Inter |
| 12 | MICHAEL CHUBB | 1159 | 36-40 | Inter |
| 13 | JEREMY SMITH | 1022 | 26-35 | Expert |
| 14 | ANDREW DOROFEE | 978 | 17-20 | Expert |
| 15 | BILLY HAGMAIER | 970 | 7 | Expert |
| 16 | GAVIN MENDITTO | 956 | 17-20 | Expert |
| 17 | LOGAN CUSTER | 948 | 13 | Expert |
| 18 | HUNTER SHIELDS | 785 | 16 | Expert |
| 19 | ANTONY DICIANO | Sig Missing | 51-55 | Expert |
| 20 | JACK DANTER | 761 | 17-20 | Expert |
| 21 | RAY PICA | 733 | 41-45 | Expert |
| 22 | RYLAND BRICKER | 626 | 15 | Inter |
| 23 | STEVEN SPENCER | 618 | 46-50 | Inter |
| 24 | PAXTON CIAPANNA | 580 | 12 | Novice |
| 25 | TODD WALK | 567 | 41-45 | Expert |
| 26 | FRANK SHUMSKI | 565 | 41-45 | Inter |
| 27 | HAZEN GANKIEWICZ | 543 | 10 | Expert |
| 28 | DAVID BAIORI JR | 528 | 26-35 | Inter |
| 29 | PARKER CASTORAL | 527 | 13 | Expert |
| 30 | COYE WEIDNER | 523 | 11 | Expert |
| 31 | JOSEPH HANEY | Sig Missing | 13 | Expert |
| 32 | MASON STAFFORD | 493 | 10 | Novice |
| 33 | BOBBY VRETTOS | 488 | 16 | Expert |
| 34 | RICHARD BERRY | 487 | 56 & Over | Expert |
| 35 | ERIC BAGLIERI | 465 | 46-50 | Expert |
| 36 | JAVIER APONTE | 436 | 21-25 | Inter |
| 37 | YOUHANA HANA | 436 | 16 | Novice |
| 38 | JACK MCCONVILLE | 430 | 12 | Expert |
| 39 | CONNOR GOBBO | 428 | 12 | Novice |
| 40 | GRAYSON LANDER | 413 | 10 | Expert |
| 41 | REMO DYSON | 397 | 51-55 | Expert |
| 42 | DAVE CRONCE | 369 | 46-50 | Expert |
| 43 | COLTON GRILLO | Sig Missing | 10 | Expert |
| 44 | SCOTT ARNEY | 367 | 41-45 | Inter |
| 45 | KASH HIBBITTS | 352 | 5 & Under | Inter |
| 46 | JOAQUIN MURRAY | 340 | 6 | Novice |
| 47 | DYLAN MAGHAN | 337 | 17-20 | Expert |
| 48 | COLTON GLEASON | 326 | 9 | Expert |
| 49 | MIKE PILUSO | 326 | 7 | Expert |
| 50 | MIKE PILUSO | 314 | 41-45 | Expert |






Social